OSK Genuine Oil Filter MZ-89, Interchangeable with Z89A
IMPORTANT : Confirm the filter is correct before purchase.
If you are Not sure, please contact us
Vehicle Application List
| Make | Model | Series | Eng | Cyl | Lt | Engine Code | Note | From | To |
|---|---|---|---|---|---|---|---|---|---|
| ALFA ROMEO | SPORTIVA | P | 2 | ../74 | ../87 | ||||
| ALFA ROMEO | SPRINT TROPHY | P | 1.2 | ../79 | ../85 | ||||
| ALFA ROMEO | SPRINT TROPHY | P | 1.3 | ../79 | ../85 | ||||
| ALFA ROMEO | SPRINT TROPHY | P | 1.5 | ../79 | ../85 | ||||
| ALFA ROMEO | SUPER SPRINT | P | 1.5 | ../74 | ../85 | ||||
| ALFA ROMEO | SUPER SPRINT | P | 1.2 | ../79 | ../85 | ||||
| ALFA ROMEO | SUPER SPRINT | P | 1.2 | ../79 | ../87 | ||||
| ALFA ROMEO | SUPER SPRINT | P | 1.3 | ../79 | ../85 | ||||
| ALFA ROMEO | SUPER SPRINT | P | 1.3 | ../79 | ../87 | ||||
| AUDI | A4 | B5 | P | V6 | 2.4 | APS/AGA | MPFI DOHC 30V | 02/98 | ../01 |
| AUDI | A4 | B5 2.6 | P | V6 | 2.6 | ABC | MPFI SOHC 12V | 08/95 | ../98 |
| AUDI | A4 | B5 2.8 | P | V6 | 2.8 | ACK | MPFI DOHC 30V | 10/98 | ../99 |
| AUDI | A4 | B6 2.4 | P | V6 | 2.4 | BDV | MPFI DOHC 30V | 04/02 | ../05 |
| AUDI | A4 | B6 3.0 | P | V6 | 3 | ASN | MPFI DOHC 30V | 07/01 | ../05 |
| AUDI | A4 | B6 3.0 | P | V6 | 3 | BBJ | MPFI DOHC 20V | 12/02 | ../06 |
| AUDI | A6 | C4 2.6 | P | V6 | 2.6 | ABC | MPFI SOHC 12V | 11/94 | ../97 |
| AUDI | A6 | C4 2.6 QUATTRO | P | V6 | 2.6 | ACZ | MPFI DOHC 30V | 11/94 | ../97 |
| AUDI | A6 | C4 2.8 | P | V6 | 2.8 | ACK | MPFI DOHC 30V | 01/97 | 11/97 |
| AUDI | A6 | C5 2.4 | P | V6 | 2.4 | APS | MPFI DOHC 30V | 11/97 | ../01 |
| AUDI | A6 | C5 2.4 QUATTRO | P | V6 | 2.4 | AGA | MPFI DOHC 30V | 11/97 | ../00 |
| AUDI | A6 | C5 2.4 | P | V6 | 2.4 | BDV | MPFI DOHC 30V | 02/02 | ../04 |
| AUDI | A6 | C5 2.7 Bi TURBO | P | V6 | 2.7 | ARE | MPFI DOHC 30V | 02/02 | ../04 |
| AUDI | A6 | C5 2.8 | P | V6 | 2.8 | ACK | MPFI DOHC 30V | 11/97 | ../01 |
| AUDI | A6 | C5 4B | P | V6 | 3 | ASN | MPFI DOHC 30V | 03/02 | ../04 |
| AUDI | S4 | B5 2.7 TWIN TURBO QUATTRO | P | V6 | 2.7 | APB/AGB | MPFI DOHC 30 | 12/99 | 08/03 |
| CHRYSLER | GRAND VOYAGER | GS LWB | P | V6 | 3.3 | A4 | MPFI OHV 12V | 06/97 | ../01 |
| CHRYSLER | GRAND VOYAGER | RG AWD | P | V6 | 3.3 | 2U | MPFI OHV 12V | 05/01 | 03/08 |
| CHRYSLER | VIPER | P | 10 | 8 | MPFI | 11/02 | 10/03 | ||
| CHRYSLER | VOYAGER | GS SWB | P | V6 | 3.3 | A4 | MPFI OHV 12V | 02/97 | 04/01 |
| CHRYSLER | VOYAGER | RG | P | V6 | 3.3 | EGA | MPFI OHV 12V | 05/01 | 04/08 |
| DAIHATSU | DELTA | V107 | P | 4 | 2.2 | 4Y TOYOTA | CARBURETOR | 10/87 | ../99 |
| DAIHATSU | DELTA | V108 | P | 4 | 2.2 | 4Y TOYOTA | CARBURETOR | 10/87 | ../99 |
| DAIHATSU | DELTA | V67 | P | 4 | 2 | 3Y TOYOTA | CARBURETOR | 11/84 | 10/88 |
| DAIHATSU | DELTA | V68 | P | 4 | 2 | 3Y TOYOTA | CARBURETOR | 11/84 | 10/88 |
| DAIHATSU | DELTA | V69 | P | 4 | 2 | 3Y | CARBURETOR | 11/84 | ../88 |
| FIAT | ARGENTA | 110 | P | 4 | 2 | 131D1 | CARB DOHC 8V | PAR83 | ../85 |
| FIAT | X1/9 | 4 SPEED | P | 4 | 1.3 | 128AS | CARB SOHC 8V | 05/78 | ../81 |
| FORD | CORTINA | TF | P | 4 | OHC | ../80 | ../82 | ||
| FORD | CORTINA | TF 2.0L | P | 4 | 2 | OHC | OHC | 11/80 | ../82 |
| FORD | FALCON | AU | P | V8 | 5 | With oil cooler | 09/98 | ../00 | |
| FORD | FALCON | AUII | P | V8 | 5 | With oil cooler | 04/00 | 10/01 | |
| FORD | FALCON | AUIII | P | V8 | 5 | With oil cooler | 11/01 | 10/02 | |
| FORD | TE50 | AU | P | V8 | 4.9 | With oil cooler | 10/99 | 12/02 | |
| FORD | TE50 | AU | P | V8 | 5.6 | 12/01 | 12/02 | ||
| FORD | TE50 | AII | P | V8 | 4.9 | With oil cooler | 10/99 | 12/02 | |
| FORD | TE50 | AUII | P | V8 | 5.6 | 12/01 | 12/02 | ||
| FORD | TL50 | AU | P | V8 | 4.9 | With oil cooler | 10/99 | 12/02 | |
| FORD | TL50 | AU | P | V8 | 5.6 | 12/01 | 12/02 | ||
| FORD | TL50 | AUII | P | V8 | 4.9 | With oil cooler | 10/99 | 12/02 | |
| FORD | TL50 | AUII | P | V8 | 5.6 | 12/01 | 12/02 | ||
| FORD | TRANSIT VAN | VG | P | 4 | 2 | NSJ | EFI With A/C | 01/96 | 11/00 |
| FORD | TS50 | AU | P | V8 | 4.9 | With oil cooler | 10/99 | 12/02 | |
| FORD | TS50 | AU | P | V8 | 5.6 | 12/01 | 12/02 | ||
| FORD | TS50 | AUII | P | V8 | 4.9 | With oil cooler | 10/99 | 12/02 | |
| FORD | TS50 | AUII | P | V8 | 5.6 | 12/01 | 12/02 | ||
| JEEEP | CHEROKEE | XJ | P | 6 | 4 | MX | MPFI OHV 12V | 04/94 | 08/01 |
| JEEP | COMMANDER 4WD | XH | P | V8 | 5.7 | MPFI OHV 16V | 06/06 | 03/10 | |
| JEEP | GRAND CHEROKEE | ZG | P | 6 | 4 | 508MX | MPFI OHV 12V | 03/96 | 07/99 |
| JEEP | GRAND CHEROKEE | WJ, WG | P | 6 | 4 | MX | MPFI OHV 12V | 07/99 | 05/05 |
| JEEP | GRAND CHEROKEE | WJ, WG | P | V8 | 4.7 | 8N | MPFI SOHC 16V | 07/99 | 12/01 |
| JEEP | GRAND CHEROKEE | WH | P | V8 | 4.7 | 5Y5 | MPFI OHV 16V | 06/05 | 03/10 |
| JEEP | GRAND CHEROKEE | WH | P | V8 | 5.7 | 5Y | MPFI OHV 16V | 06/05 | 12/10 |
| JEEP | GRAND CHEROKEE | WH SRT | P | V8 | 6.1 | MPFI OHV 16V | 08/06 | 12/10 | |
| JEEP | WRANGLER | TJ | P | 6 | 4 | MX | MPFI OHV 12V | 10/96 | 02/07 |
| LADA | VOLANTE | P | 1.5 | Carburetor | 12/93 | ../96 | |||
| LANDROVER | DEFENDER | 200 | TD | 2.5 | Some models | ../91 | 03/99 | ||
| LANDROVER | DEFENDER | TD | 2.5 | 03/92 | 03/99 | ||||
| LANDROVER | DEFENDER | 300 | TD | 2.5 | ../94 | 03/99 | |||
| LANDROVER | DISCOVERY | 200 | TD | 4 | 2.5 | Some models | ../91 | 03/99 | |
| LANDROVER | DISCOVERY | 200 | D | 2.5 | Some models | ../91 | 03/99 | ||
| LANDROVER | DISCOVERY | 300 | TD | 4 | 2.5 | ../94 | 03/99 | ||
| LANDROVER | DISCOVERY | 300 | D | 2.5 | ../94 | 03/99 | |||
| LANDROVER | DISCOVERY | MF7 Tdi | TD | 4 | 2.5 | 12L | 5 Door | 03/92 | ../97 |
| LANDROVER | DISCOVERY | ML7 | P | V8 | 3.5 | 22D/23D | 5 Door | 04/91 | ../93 |
| LANDROVER | DISCOVERY | P | V8 | 3.5 | EFI- some | 04/91 | 10/93 | ||
| LANDROVER | DISCOVERY | P | V8 | 3.9 | EFI- some | 11/93 | 03/05 | ||
| LANDROVER | DISCOVERY | Series 1 | TD | 4 | 2.5 | 12L | OHV 8V | 03/92 | ../97 |
| LANDROVER | DISCOVERY | Series 1 | TD | 4 | 2.5 | 18L | OHV 8V | ../94 | ../99 |
| LANDROVER | DISCOVERY | Series 1 | P | V8 | 3.5 | 22L | MPFI OHV 8V | 04/91 | ../93 |
| LANDROVER | DISCOVERY | Series 2 | P | V8 | 4 | 55D | MPFI OHV 16V | 02/99 | ../01 |
| LANDROVER | DISCOVERY | Series 2 | P | V8 | 4 | 56D | MPFI OHV 16V | ../99 | ../05 |
| LANDROVER | RANGE ROVER | P | V8 | 4 | 38D | MPFI OHV 16V | 12/89 | 04/95 | |
| LANDROVER | RANGE ROVER | P | V8 | 4 | 44D | MPFI OHV 16V | 05/95 | 07/00 | |
| LANDROVER | RANGE ROVER | P | V8 | 4.6 | 48D | MPFI OHV 16V | 05/95 | 07/02 | |
| PEUGEOT | 505 | P | 4 | 2 | ZEJ | To Ch 15780000 | 02/86 | ../88 | |
| PEUGEOT | 505 | P | 4 | 2.2 | ZDJK | To Ch 15780000 | 08/83 | ../86 | |
| PEUGEOT | 505 | P | 4 | 2.2 | ZDJL | MPFI SOHC 8V | 08/83 | ../83 | |
| PEUGEOT | 604 | SL | P | V6 | 2.7 | ZM | CARB OHV 8V | 04/78 | ../82 |
| RENAULT | FUEGO | VF113 | P | 4 | 2 | J6R | CARB SOHC 12V | ../82 | ../87 |
| SAAB | 900 GLE | IM5 | P | ../79 | ../81 | ||||
| SAAB | 900 GLE | TU3 | P | ../79 | ../81 | ||||
| SAAB | 900 GLE | TU4 | P | ../79 | ../81 | ||||
| SAAB | 900 GLE | TU5 | P | ../79 | ../81 | ||||
| SAAB | 900 GLE | 2.0iT | P | 4 | 2 | B201XI | MPFI SOHC 8V | ../79 | ../81 |
| SAAB | 900 GLE | TU2 | P | 4 | 2 | B202L | MPFI DOHC 16V | 06/85 | ../92 |
| SAAB | 900 GLE | 2.0i | P | 4 | 2 | B202 | MPFI DOHC 16V | 01/86 | ../91 |
| SAAB | 900 GLE | 2.0iT | P | 4 | 2 | B202L | MPFI DOHC 16V | ../86 | ../93 |
| SAAB | 900 GLE | TU2 | P | 4 | 2 | B202L | MPFI DOHC 16V | 10/87 | ../92 |
| SAAB | 900 GLE | TU4 | P | 4 | 2 | B202L | MPFI DOHC 16V | 01/87 | ../89 |
| SAAB | 900 GLE | GLE16-2/-4 | P | 4 | 2 | B202L | MPFI DOHC 16V | 03/88 | ../90 |
| SAAB | 900 GLE | GLE16-5 | P | 4 | 2 | B202L | MPFI DOHC 16V | 11/88 | ../90 |
| SAAB | 900 GLE | EMS16 IM3 | P | 4 | 2 | B202L | MPFI DOHC 16V | 03/89 | ../91 |
| SAAB | 900 GLE | TU5 | P | 4 | 2 | B202L | MPFI DOHC 16V | 03/89 | ../92 |
| SAAB | 900 GLE | TU3 | P | 4 | 2 | B202L | MPFI DOHC 16V | 04/91 | ../92 |
| SAAB | 900 GLE | TU2 | P | 4 | 2 | B202L | MPFI DOHC 16V | 01/92 | ../93 |
| TOYOTA | DYNA 200 | YU62 | P | 4 | 2.2 | 4YC | Carburetor | 11/86 | ../91 |
| TOYOTA | HIACE | RZH103 SWB | P | 4 | 2.4 | 2RZ | SOHC | 10/89 | ../92 |
| TOYOTA | HIACE | RZH113 LWB | P | 4 | 2.4 | SOHC | 10/89 | ../92 | |
| TOYOTA | HIACE | RZH124 LWB | P | 4 | 2.4 | 2RZ | SOHC | 10/89 | ../98 |
| TOYOTA | LITE ACE | CM20 | D | 4 | 1.8 | 1C | SOHC | 02/83 | ../85 |
| TOYOTA | LITE ACE | CM35 | D | 4 | 1.8 | 1C | SOHC | 01/86 | ../92 |
| TOYOTA | TARAGO | D | 2C | Some models | ../83 | ../88 | |||
| VOLKSWAGEN | GOLF | GLD | D | 4 | 1.5 | CK | 28550 | ../82 | |
| VOLKSWAGEN | GOLF | III Tdi | TD | 4 | 1.9 | 1Z | SOHC 8V | 10/95 | ../98 |
| VOLKSWAGEN | PASSAT | GLD | D | 4 | 1.5 | CK | SOHC | ../78 | ../83 |
| VOLKSWAGEN | PASSAT | GLD | D | 4 | 1.5 | CK | Carburetor | 10/79 | ../82 |
| VOLKSWAGEN | PASSAT | 3B 2.8i | P | V6 | 2.8 | ACK | MPFI DOHC 30V | 03/98 | ../01 |
| VOLKSWAGEN | PASSAT | 3B V6 | P | V6 | 2.8 | APR | MPFI DOHC 30V | 03/99 | 04/01 |
| VOLKSWAGEN | PASSAT | 3B V6 | P | V6 | 2.8 | AMX | MPFI DOHC 30V | 05/01 | 07/04 |
| VOLKSWAGEN | PASSAT | 3B V6 | P | V6 | 2.8 | BBG | MPFI DOHC 30V | 05/01 | ../04 |
| VOLVO | 240GL | P | ../69 | 12/92 | |||||
| VOLVO | 240GLE | P | ../69 | 12/92 | |||||
| VOLVO | 240 | 2.1 | P | 4 | 2.1 | B21A | CARB SOHC 8V | 02/83 | ../84 |
| VOLVO | 240 | 2.3i | P | 4 | 2.3 | B23E | CARB SOHC 8V | 02/83 | ../84 |
| VOLVO | 240 | 2.3i | P | 4 | 2.3 | B230F | MPFI SOHC 8V | 03/86 | ../93 |
| VOLVO | 242DL | P | ../69 | 12/92 | |||||
| VOLVO | 242GT | P | ../69 | 12/92 | |||||
| VOLVO | 244DL | P | ../69 | 12/92 | |||||
| VOLVO | 244GL | P | ../69 | 12/92 | |||||
| VOLVO | 244 | 2.1 | P | 4 | 2.1 | B21A | CARB SOHC 8V | 03/75 | ../82 |
| VOLVO | 245DL | P | ../69 | 12/92 | |||||
| VOLVO | 245GL | P | ../69 | 12/92 | |||||
| VOLVO | 260GL | ../69 | 12/92 | ||||||
| VOLVO | 262CD | ../69 | 12/92 | ||||||
| VOLVO | 264 | P | 6 | ../69 | 12/92 | ||||
| VOLVO | 265DL | P | ../69 | 12/92 | |||||
| VOLVO | 265GL | P | ../69 | 12/92 | |||||
| VOLVO | 265GLE | P | ../69 | 12/92 | |||||
| VOLVO | 360GLT | P | ../69 | 12/90 | |||||
| VOLVO | 360 | 2.0i | P | 4 | 2 | B19E | MPFI SOHC 8V | 03/84 | ../87 |
| VOLVO | 360 | 2.0i | P | 4 | 2 | B200E | MPFI SOHC 8V | ../84 | ../90 |
| VOLVO | 360 | 360GLT | P | 4 | 2 | B200EA | MPFI | 01/86 | ../87 |
| VOLVO | 740 | TD | ../69 | 12/90 | |||||
| VOLVO | 740 | TD | ../69 | 12/90 | |||||
| VOLVO | 740GL | P | ../69 | 12/90 | |||||
| VOLVO | 740GLE | P | ../69 | 12/90 | |||||
| VOLVO | 740 | 2.3i T | P | 4 | 2.3 | B230FT | MPFI SOHC 8V | ../85 | ../90 |
| VOLVO | 740 | P | 4 | 2.3 | EFI | 09/85 | 12/92 | ||
| VOLVO | 740 | 2.3i | P | 4 | 2.3 | B230E | MPFI SOHC 8V | 06/85 | ../92 |
| VOLVO | 740 | 2.3i | P | 4 | 2.3 | B230F | MPFI SOHC 8V | 01/86 | ../91 |
| VOLVO | 740 | 2.3i | P | 4 | 2.3 | B234FA | MPFI DOHC 16V | 05/89 | ../90 |
| VOLVO | 760GLE | TD | ../69 | 12/90 | |||||
| VOLVO | 760 | 2.3i T | P | 4 | 2.3 | B230ET | MPFI SOHC 8V | 01/84 | 03/86 |
| VOLVO | 760 | 2.3i | P | 4 | 2.3 | B230E | MPFI SOHC 8V | 01/84 | 03/86 |
| VOLVO | 760 | 760 Turbo | P | 4 | 2.3 | B23ET | MPFI | 01/84 | ../85 |
| VOLVO | 760 | 760 Turbo | P | 4 | 2.3 | B230ET | MPFI SOHC | 03/85 | ../86 |
| VOLVO | 760 | 760 | P | V6 | 2.8 | B28E | MPFI | 02/83 | ../86 |
| VOLVO | 760 | 2.8i | P | 6 | 2.8 | B28E | MPFI SOHC 12V | 02/83 | ../91 |
| VOLVO | 760 | P | 6 | 2.8 | EFI | 02/83 | ../87 | ||
| VOLVO | 760 | 2.8i | P | V6 | 2.8 | B280F | MPFI SOHC 12V | 03/86 | ../89 |
| VOLVO | 760 | P | 6 | 2.8 | EFI | ../88 | 12/90 | ||
| VOLVO | 760 | 760 Turbo | P | V6 | 2.8 | B280F | MPFI | 01/90 | 12/90 |
| VOLVO | 850 | 2.3i T | P | 5 | 2.3 | B523T | MPFI DOHC 20V | 10/92 | 02/97 |
| VOLVO | 850 | 2.3i T | P | 5 | 2.3 | B5234T5 | MPFI DOHC 20V | ../92 | ../98 |
| VOLVO | 850 | 2.5i T | P | 5 | 2.5 | B5254S | MPFI DOHC 20V | 10/92 | ../97 |
| VOLVO | 850 | LS51 GLE | P | 5 | 2.5 | B5252F | MPFI DOHC 10V | 10/92 | 10/95 |
| VOLVO | 850 | LS51GLE/SE | P | 5 | 2.5 | B5252F | MPFI DOHC 10V | 10/92 | 06/94 |
| VOLVO | 850 | LW51 | P | 5 | 2.5 | B5252F | MPFI DOHC 10V | 10/92 | 10/95 |
| VOLVO | 850 | LS55GLT/SE | P | 5 | 2.5 | B5254S | MPFI DOHC 20V | 05/93 | 10/93 |
| VOLVO | 850 | LS57 T5 Tr | P | 5 | 2.3 | B5234T | MPFI DOHC 20V | 10/93 | ../97 |
| VOLVO | 850 | LW57 T5 | P | 5 | 2.3 | B5234T | MPFI DOHC 20V | 10/93 | ../97 |
| VOLVO | 850 | LW55 | P | 5 | 2.5 | B5254S | MPFI DOHC 20V | 10/93 | ../97 |
| VOLVO | 850 | LS55 SE | P | 5 | 2.5 | B5254S | MPFI DOHC 20V | 11/94 | ../97 |
| VOLVO | 850 | 2.5i T AWD | P | 5 | 2.5 | B5254T | MPFI DOHC 20V | ../94 | ../97 |
| VOLVO | 850 | 2.5i | P | 5 | 2.5 | B5252S | MPFI DOHC 10V | 10/95 | ../97 |
| VOLVO | 850 | LS51 CD,S | P | 5 | 2.5 | B5252S | MPFI DOHC 10V | 10/95 | ../97 |
| VOLVO | 850 | 2.3i T | P | 5 | 2.3 | B5234T4 | MPFI DOHC 20V | 05/96 | ../97 |
| VOLVO | 850 | LS58 R | P | 5 | 2.3 | B5234T4 | MPFI DOHC 20V | 05/96 | ../97 |
| VOLVO | 850 | LW51 | P | 5 | 2.5 | B5252S | MPFI DOHC 10V | 10/96 | ../97 |
| VOLVO | 940 | 2.3i T | P | 4 | 2.3 | B230FT | MPFI SOHC 8V | 11/90 | ../98 |
| VOLVO | 940 | 2.3i | P | 4 | 2.3 | B230FB | MPFI SOHC 8V | ../91 | ../95 |
| VOLVO | 940 | 4 | 2.3 | B234F | MPFI DOHC 16V | 04/91 | ../95 | ||
| VOLVO | 940 | 2.3i S T | P | 4 | 2.3 | B230FK | MPFI SOHC 8V | ../92 | ../96 |
| VOLVO | 960 | 2.8i | P | 6 | 2.8 | B280F | MPFI SOHC 12V | ../90 | ../91 |
| VOLVO | 960 | Sedan | V6 | 2.9 | B280F | MPFI | 11/90 | ../91 | |
| VOLVO | 960 | 2.9i | P | 6 | 2.9 | B630F | MPFI DOHC 24V | ../91 | 01/97 |
| VOLVO | 960 | Sedan,Wagon | 6 | 2.9 | B630F | MPFI DOHC 24V | 11/91 | ../97 | |
| VOLVO | C70 | NC53 T5 | P | 5 | 2.3 | B5234T3 | MPFI DOHC 20V | 01/98 | 09/04 |
| VOLVO | S40 | VS14 I & II | P | 4 | 1.8 | B4184S2 | MPFI DOHC 16V | 07/99 | 03/01 |
| VOLVO | S40 | P | 4 | 1.9 | MPFI non TURBO, spin-on oil | 02/97 | ../99 | ||
| VOLVO | S40 | VS18 T4 | P | 4 | 1.9 | B4194T | MPFI DOHC 16V | 09/97 | 09/00 |
| VOLVO | S40 | VS16 | P | 4 | 2 | B4204S | MPFI DOHC 16V | 02/97 | 08/00 |
| VOLVO | S70 | LS51 | P | 5 | 2.5 | B5252S | MPFI DOHC 10V | 02/97 | 10/98 |
| VOLVO | S70 | LS53 T5 | P | 5 | 2.3 | B5234T3 | MPFI DOHC 20V | 02/97 | 10/98 |
| VOLVO | S70 | P | 5 | 2.3 | MPFI Incl TURBO, spin-on oil | 02/97 | ../99 | ||
| VOLVO | S70 | P | 5 | 2.3 | MPFI Incl TURBO, cartridge oil | ../99 | 08/00 | ||
| VOLVO | S70 | LS55 | P | 5 | 2.5 | B5254S | MPFI DOHC 20V | 02/97 | 07/99 |
| VOLVO | S70 | LS56 | P | 5 | 2.4 | B5254T | MPFI DOHC 20V | 07/99 | 08/00 |
| VOLVO | S70 | P | 5 | 2.5 | MPFI Incl TURBO, spin-on oil | 02/97 | ../99 | ||
| VOLVO | S70 | GS31 | P | 5 | 2.5 | B5252S | MPFI DOHC 10V | 12/97 | 08/00 |
| VOLVO | S80 | TS97 | P | 6 | 2.9 | B6304S3 | MPFI DOHC 24V | 07/99 | 10/00 |
| VOLVO | S90 | ROYAL, SE | P | 6 | 2.9 | B630 | MPFI DOHC 24V | 02/97 | 08/98 |
| VOLVO | V40 | P | 4 | 1.8 | MPFI non TURBO, spin-on oil | 02/97 | ../99 | ||
| VOLVO | V40 | P | 4 | 1.9 | MPFI non TURBO, spin-on oil | 02/97 | ../99 | ||
| VOLVO | V40 | P | 4 | 1.9 | TMPFI, spin-on oil | 02/97 | ../99 | ||
| VOLVO | V40 | P | 4 | 1.9 | MPFI non TURBO, spin-on oil | 02/97 | ../99 | ||
| VOLVO | V40 | P | 4 | 1.9 | TMPFI, spin-on oil | 02/97 | ../99 | ||
| VOLVO | V40 | VW14 & II | P | 4 | 1.8 | B4184S2 | MPFI DOHC 16V | 07/99 | ../02 |
| VOLVO | V40 | VW16 | P | 4 | 2 | B4204S | MPFI DOHC 16V | 02/97 | 08/00 |
| VOLVO | V40 | VW18 T4 | P | 4 | 1.9 | B4194T | MPFI DOHC 16V | 09/97 | 09/00 |
| VOLVO | V70 | P | 5 | 2.3 | MPFI DOHC 20V | 02/97 | ../99 | ||
| VOLVO | V70 | LW53 T5 | T/P | 5 | 2.3 | B5234T3 | MPFI DOHC 20V | 02/97 | 08/98 |
| VOLVO | V70 | LW53 | P | 5 | 2.3 | B5234T3 | MPFI DOHC 20V | 11/97 | 10/98 |
| VOLVO | V70 | LW55 | P | 5 | 2.5 | B5254S | MPFI DOHC 20V | 02/97 | 07/99 |
| VOLVO | V70 | LW55 | P | 5 | 2.5 | B5254S | MPFI DOHC 20V | 07/99 | 08/00 |
| VOLVO | V70 | LW56 | T/P | 5 | 2.5 | B5254T | MPFI DOHC 20V | 02/97 | 08/00 |
| VOLVO | V70 | P | 5 | 2.5 | MPFI DOHC 20V | 02/97 | ../99 | ||
| VOLVO | V90 | SE | P | 6 | 2.9 | B6304SF1 | MPFI DOHC 24V | 02/97 | 08/98 |
| NISSAN | PATHFINDER | R51 | TD | 4 | 2.5 | YD25 | MPFI DOHC 16V | 07/05 | 06/06 |
| NISSAN | PATHFINDER | R51 | TD | 4 | 2.5 | YD25 | MPFI DOHC 16V | 06/06 | 02/13 |
| NISSAN | PATHFINDER | R51 | TD | 4 | 2.5 | YDK25 | DI DOHC 16V | 03/13 | ../on |



