OSK Genuine Oil Filter MZ-79, Interchangeable with Z79A
IMPORTANT : Confirm the filter is correct before purchase.
If you are Not sure, please contact us
Vehicle Application List
| Make | Model | Series | Eng | Cyl | Lt | Engine Code | Note | From | To |
|---|---|---|---|---|---|---|---|---|---|
| FORD | CAPRI | SA SERIES 1 | P | 4 | 1.6 | B6E | MPFI SOHC 8V | 10/98 | ../90 |
| FORD | CAPRI | SB SERIES 2 TURBO | P | 4 | 1.6 | B6T | MPFI DOHC | 10/90 | ../92 |
| FORD | CAPRI | SB SERIES 2 | P | 4 | 1.6 | B6 | MPFI DOHC 16V | 10/90 | ../92 |
| FORD | CAPRI | SC TURBO | P | 4 | 1.6 | B6 T | TURBO | 04/92 | 07/93 |
| FORD | CAPRI | SC | P | 4 | 1.6 | B6 | EFI | 04/92 | 07/93 |
| FORD | CAPRI | SE TURBO | P | 4 | 1.6 | B6 T | MPFI DOHC 16V | 08/93 | 07/94 |
| FORD | CAPRI | SE | P | 4 | 1.6 | B6 | MPFI DOHC 16V | 08/93 | 07/94 |
| FORD | CAPRI | SE | P | 4 | 1.6 | B6 | MPFI DOHC 12V | 08/93 | 07/94 |
| FORD | ECONOVAN | SGMR | P | 4 | 1.4 | UC | CARBURETOR | 05/84 | 10/85 |
| FORD | FESTIVA | WA | P | 4 | 1.3 | B3 | SOHC 8V | 10/91 | 03/94 |
| FORD | FESTIVA | WB | P | 4 | 1.3 | B3 | MPFI SOHC 8V | 04/94 | ../96 |
| FORD | FESTIVA | WB | P | 4 | 1.3 | B3 | MPFI SOHC 8V | 04/94 | ../96 |
| FORD | FESTIVA | WB | P | 4 | 1.5 | B5 | MPFI | 04/94 | 12/97 |
| FORD | FESTIVA | WD | P | 4 | 1.3 | B3 | MPFI SOHC 8V | 01/97 | 12/97 |
| FORD | FESTIVA | WD | P | 4 | 1.5 | B5 | MPFI SOHC 16V | 01/97 | 12/97 |
| FORD | LASER | KA | P | 4 | 1.3 | E3 | CARBURETOR | 03/81 | ../83 |
| FORD | LASER | KA | P | 4 | 1.5 | E5 | 2 CARBURETORS | 03/81 | ../83 |
| FORD | LASER | KA | P | 4 | 1.5 | E5 | CARBURETOR | 03/81 | ../83 |
| FORD | LASER | KB | P | 4 | 1.3 | E3 | CARBURETOR | 03/83 | ../85 |
| FORD | LASER | KB | P | 1.3 | E3 | CARBURETOR | 09/81 | ||
| FORD | LASER | KB | P | 1.5 | E5 | CARBURETOR | ../81 | ../87 | |
| FORD | LASER | KB | P | 4 | 1.5 | E5 | 2 CARBURETORS | 03/83 | ../85 |
| FORD | LASER | KB | P | 4 | 1.5 | E5 | CARBURETOR | 03/83 | ../85 |
| FORD | LASER | KC | P | 4 | 1.3 | E3 | CARBURETOR | 10/85 | ../87 |
| FORD | LASER | KC | P | 1.3 | E3 | CARBURETOR | ../81 | ../87 | |
| FORD | LASER | KC | P | 1.3 | E5 | CARBURETOR | ../81 | ../87 | |
| FORD | LASER | KC | P | 1.5 | E5 | CARBURETOR | 09/81 | ||
| FORD | LASER | KC | P | 4 | 1.6 | B6 | 2 BARREL CARBURETOR | 10/85 | ../87 |
| FORD | LASER | KC | P | 4 | 1.6 | B6 | 2 BARREL CARBURETOR | 10/85 | ../87 |
| FORD | LASER | KC | P | 4 | 1.6 | B6 | EFI | 10/85 | ../87 |
| FORD | LASER | KC TURBO | P | 4 | 1.6 | B6T | TURBO | 10/85 | ../87 |
| FORD | LASER | KE | P | 4 | 1.3 | E3 | CARBURETOR | 10/87 | 01/89 |
| FORD | LASER | KE | P | 4 | 1.6 | B6-T | TURBO | 10/87 | ../90 |
| FORD | LASER | KE | P | 4 | 1.6 | B6B | EFI | 10/87 | ../90 |
| FORD | LASER | KE | P | 4 | 1.6 | B6 | CARBURETOR | 10/87 | ../90 |
| FORD | LASER | KF | P | 4 | 1.6 | B6 | CARBURETOR | 03/90 | 05/91 |
| FORD | LASER | KF | P | 4 | 1.8 | B8 | EFI | 03/90 | 05/91 |
| FORD | LASER | KF TX | P | 4 | 1.8 | BPD | MPFI DOHC 16V | 03/09 | 05/91 |
| FORD | LASER | KH | P | 4 | 1.6 | B6 | CARBURETOR | 06/91 | ../94 |
| FORD | LASER | KH | P | 4 | 1.8 | BP | EFI | 06/91 | ../94 |
| FORD | LASER | KH TX3 | P | 4 | 1.8 | BPD | MPFI DOHC 16V | 03/90 | 05/91 |
| FORD | LASER | KH TX3 4WD | P | 4 | 1.8 | BPT | TMPFI DOHC 16V | 06/91 | 08/93 |
| FORD | LASER | KJ | P | 4 | 1.6 | B6D | MPFI DOHC 16V | 03/93 | ../96 |
| FORD | LASER | KJ | P | 4 | 1.8 | BPD | MPFI DOHC 16V | 03/94 | ../96 |
| FORD | LASER | KL | P | 4 | 1.6 | B6DB | MPFI DOHC 16V | 12/96 | ../97 |
| FORD | LASER | KL | P | 4 | 1.8 | BPD | MPFI DOHC 16V | 12/96 | ../97 |
| FORD | LASER | KM | P | 4 | 1.6 | B6DB | MPFI DOHC 16V | 12/97 | ../99 |
| FORD | LASER | KM | P | 4 | 1.8 | BPD | MPFI DOHC 16V | 12/97 | ../99 |
| FORD | LASER | KN | P | 4 | 1.6 | B6D/ZM | MPFI DOHC 16V | 03/99 | 04/01 |
| FORD | LASER | KN | P | 4 | 1.8 | BPD/FPD | MPFI DOHC 16V | 03/99 | 04/01 |
| HOLDEN | FRONTERA | MX | P | V6 | 3.2 | 6VD1 | MPFI DOHC 24V | 04/99 | ../04 |
| HOLDEN | JACKAROO | UBS 17 | P | 4 | 2.6 | 4ZE1 | CARBURETOR | 01/90 | 04/92 |
| HOLDEN | JACKAROO | UBS 25 | P | V6 | 3.2 | 6VD1 | MPFI SOHC | 05/92 | ../98 |
| HOLDEN | JACKAROO | UBS 26 | P | V6 | 3.5 | 6VE1 | MPFI DOHC 24V | 02/98 | ../04 |
| HOLDEN | JACKAROO | UBS 73 | TD | 4 | 3 | 4JX1 | DOHC | 02/98 | ../04 |
| HOLDEN | RODEO | KB49 | P | 4 | 2.3 | 4ZD1 | CARBURETOR | ../85 | ../88 |
| HOLDEN | RODEO | TFR16 | P | 4 | 2.3 | 4ZD1 | CARBURETOR | 01/91 | 01/93 |
| HOLDEN | RODEO | TFS17 | P | 4 | 2.6 | 4ZE1 | MPFI | 07/88 | ../93 |
| HOLDEN | RODEO | TFR17 | P | 4 | 2.6 | 4ZE1 | MPFI | 07/88 | ../93 |
| HOLDEN | RODEO | TFR17,G3 | P | 4 | 2.6 | 4ZE1 | MPFI SOHC 8V | 02/93 | ../95 |
| HOLDEN | RODEO | TFS17, G3 | P | 4 | 2.6 | 4ZE1 | MPFI SOHC | 02/93 | ../95 |
| HOLDEN | RODEO | TFS17, G6 | P | 4 | 2.6 | 4ZE1 | MPFI SOHC | 11/95 | ../98 |
| HOLDEN | RODEO | TFR17, G6 | P | 4 | 2.6 | 4ZE1 | MPFI SOHC 8V | 11/95 | ../98 |
| HOLDEN | RODEO | TFR25, R7 | P | 4 | 2.3 | 4ZD1 | SOHC | 03/98 | 06/98 |
| HOLDEN | RODEO | TFR25, R7 | P | 4 | 2.6 | 4ZE1 | MPFI SOHC 8V | 03/98 | 06/98 |
| HOLDEN | RODEO | TFS25, R7 | P | 4 | 2.6 | 4ZE1 | SOHC | 03/98 | 06/98 |
| HOLDEN | RODEO | TFR2, R9 | P | V6 | 3.2 | 6VD1 | MPFI DOHC 24V | 02/98 | ../03 |
| HOLDEN | RODEO | TFS2, R9 | P | V6 | 3.2 | 6VD1 | MPFI DOHC 24V | 02/98 | ../03 |
| HOLDEN | RODEO | RA | P | V6 | 3.5 | 6VE1 | MPFI DOHC 24V | 03/03 | ../05 |
| HONDA | ACCORD | AD SEDAN & HATCH | P | 4 | 2 | A20A2 | SOHC 12V | 01/86 | 10/86 |
| HONDA | ACCORD | AD SEDAN & HATCH | P | 4 | 2 | A20A4 | MPFI SOHC 12V | 01/86 | 10/86 |
| HONDA | ACCORD | CA | P | 4 | 2 | A20A4 | MPFI SOHC 12V | ../87 | ../89 |
| HONDA | ACCORD | CA5 EX SEDAN | P | 4 | 2 | A20A2 | CARBURETOR | 11/86 | ../89 |
| HONDA | ACCORD | CA4 Si HATCH | P | 4 | 2 | A20A4 | MPFI SOHC 12V | 01/87 | 11/88 |
| HONDA | ACCORD | CA4 Si SEDAN | P | 4 | 2 | A20A4 | MPFI SOHC 12V | 01/87 | ../89 |
| HONDA | ACCORD | CB7 Exi SEDAN | P | 4 | 2.2 | F22A5 | MPFI SOHC 16V | 11/89 | 11/90 |
| HONDA | ACCORD | CD5 Exi SEDAN | P | 4 | 2.2 | F22B3 | MPFI SOHC 16V | 10/93 | ../97 |
| HONDA | ACCORD | CD Vti | P | 4 | 2.2 | F22B3 | VTEC | 06/94 | ../98 |
| HONDA | ACCORD | CD5 Exi | P | 4 | 2.2 | F22B3 | MPFI SOHC 16V | 03/97 | 12/97 |
| HONDA | ACCORD | CG V6 | P | V6 | 3 | J30A1 | MPFI SOHC 24V | 12/97 | ../99 |
| HONDA | CIVIC | ED3 SEDAN | P | 4 | 1.5 | D15B4 | SOHC 16V | 10/87 | ../91 |
| HONDA | CIVIC | ED6 HATCH | P | 4 | 1.5 | D15B4 | SOHC 16V | 10/87 | ../91 |
| HONDA | CIVIC | P | 1.5 | CABURATOR AIR FILLTER SOME | 11/87 | ../95 | |||
| HONDA | CIVIC | EE3 WAGON | P | 4 | 1.5 | D15B4 | SOHC | 05/88 | ../89 |
| HONDA | CIVIC | EG BREEZE | P | 4 | 1.3 | D13B2 | CARBURETOR | 10/91 | ../93 |
| HONDA | CIVIC | EG33 BREEZE | P | 4 | 1.3 | D13B2 | SOHC 16V | 11/91 | ../93 |
| HONDA | CIVIC | EG43 GL H | P | 4 | 1.5 | D15B4 | SOHC 16V | 11/91 | ../93 |
| HONDA | CIVIC | EG5 Si HATCH | P | 4 | 1.6 | D16A8 | MPFI DOHC 16V | 11/91 | ../93 |
| HONDA | CIVIC | EG8 GL SEDAN | P | 4 | 1.5 | D15B4 | SOHC 16V | 11/91 | ../93 |
| HONDA | CIVIC | EH9 Si SEDAN | P | 4 | 1.6 | D16A8 | MPFI DOHC 16V | 11/91 | 10/95 |
| HONDA | CIVIC | EG44 Gli | P | 4 | 1.5 | D15B7 | MPFI SOHC 16V | 10/93 | 09/95 |
| HONDA | CIVIC | EG8 Gli SEDAN | P | 4 | 1.5 | D15B7 | MPFI SOHC 16V | 10/93 | 09/95 |
| HONDA | CIVIC | EK13,14 | P | 4 | 1.6 | D16Y4 | MPFI SOHC 16V | 10/95 | ../00 |
| HONDA | CIVIC | EK15,16 Gli | P | 4 | 1.6 | D16Y4 | MPFI SOHC 16V | 10/95 | ../00 |
| HONDA | CIVIC | EK15,16 SEDAN | P | 4 | 1.6 | D16Y5 | MPFI SOHC 16V Vti VTEC | 10/95 | ../00 |
| HONDA | CIVIC | EK43 VTi-R | P | 4 | 1.6 | B16A2 | MPFI DOHC 16V | 10/95 | ../99 |
| HONDA | CIVIC | EM1 Vti-R | P | 4 | 1.6 | B16A2 | MPFI DOHC 16V | 03/99 | ../00 |
| HONDA | CONCERTO | MA2 | P | 4 | 1.6 | D16A6 | MPFI SOHC 16V | 11/88 | ../91 |
| HONDA | CONCERTO EX-1 | P | 4 | 1.6 | D16Z2 | ../88 | ../93 | ||
| HONDA | CRV | RD1 | P | 4 | 2 | B20B3 | MPFI DOHC 16V | 09/97 | 12/01 |
| HONDA | CRX | ED9 | P | 4 | 1.6 | ZC/D16A8 | MPFI DOHC 16V | 11/87 | ../92 |
| HONDA | CRX | EG2 | P | 4 | 1.6 | B16A2 | MPFI DOHC | 06/92 | 09/98 |
| HONDA | HRV | GH2 | P | 4 | 1.6 | D16W1 | MPFI SOHC 16V | 01/99 | ../02 |
| HONDA | INTEGRA | DA9 | P | 4 | 1.8 | B18A1 | MPFI DOHC 16V | 06/89 | 07/93 |
| HONDA | INTEGRA | 2ND GEN | P | 4 | 1.8 | B18B2 | MPFI | 06/89 | ../92 |
| HONDA | INTEGRA | 2ND GEN | P | 4 | 1.8 | B18B2 | MPFI | ../92 | 07/93 |
| HONDA | INTEGRA | 3RD GEN | P | 4 | 1.8 | B18B2 | MPFI | 07/93 | 07/01 |
| HONDA | INTEGRA | DC2 | P | 4 | 1.8 | B18C2 | MPFI DOHC 16V | 07/93 | ../99 |
| HONDA | INTEGRA | DC4 | P | 4 | 1.8 | B18B1/2 | MPFI DOHC 16V | 07/93 | ../01 |
| HONDA | INTEGRA | DC5 | P | 4 | 2 | K20A2 | MPFI DOHC 16V | 08/01 | ../04 |
| HONDA | LEGEND | KA9 SEDAN | P | V6 | 3.5 | C35A3 | MPFI SOHC 24V | 05/96 | ../04 |
| HONDA | LEGEND 4 DOOR | P | V6 | 3.5 | C35A3 | EFI | 05/96 | 02/02 | |
| HONDA | NSX-T | P | V6 | 3 | C30A3 | MPFI DOHC 24V | 05/95 | 02/02 | |
| HONDA | ODYSSEY | RA1 | P | 4 | 2.2 | F22B3/6 | MPFI SOHC 16V | 06/95 | 12/97 |
| HONDA | ODYSSEY | RA3 | P | 4 | 2.3 | F23A1/7/8 | MPFI SOHC 16V | 01/98 | 03/00 |
| HONDA | PRELUDE | 2 DOOR COUPE | P | 4 | 2 | A20A4 | 12/85 | ../87 | |
| HONDA | PRELUDE | BA3 Si | P | 4 | 2 | A20A2/44 | MPFI SOHC 12V | 12/85 | ../87 |
| HONDA | PRELUDE | 2 DOOR COUPE | P | 4 | 2 | B20A5 | ../87 | ../91 | |
| HONDA | PRELUDE | BA4 Si 4WS | P | 4 | 2 | B20A6 | MPFI DOHC 16V | 10/87 | ../91 |
| HONDA | PRELUDE | BA8 S | P | 4 | 2.2 | F22A1 | MPFI SOHC 16V | 12/91 | ../96 |
| HONDA | PRELUDE | BB1 VTI-R | P | 4 | 2.2 | H22A1 | EFI | 02/94 | 12/96 |
| HONDA | PRELUDE | BB2 SRS 4WS | P | 4 | 2.3 | H23A1 | MPFI DOHC 16V | 12/91 | ../94 |
| HONDA | PRELUDE | BB2 Si 4WS | P | 4 | 2.3 | H23A1 | MPFI DOHC 16V | 12/91 | ../96 |
| HONDA | PRELUDE | BB5 Si | P | 4 | 2.2 | F22Z6 | MPFI SOHC 16V | 01/97 | ../02 |
| HONDA | PRELUDE | BB6 VTI-R | P | 4 | 2.2 | H22A4 | MPFI DOHC 16V | 01/97 | ../02 |
| HONDA | PRELUDE | BB6 VTI-R | P | 4 | 2.2 | H22A4 | MPFI DOHC 16V ATTS | 01/97 | ../02 |
| HONDA | S2000 | AP11 | P | 4 | 2 | F20C2 | MPFI DOHC 16V | 02/06 | 07/09 |
| HYUNDAI | I30 | FD | P | 4 | 1.6 | G4FC | MPFI DOHC 16V | 08/10 | ../on |
| HYUNDAI | I30 | FD | P | 4 | 2 | G4GC | MPFI DOHC 16V | 09/07 | 07/13 |
| HYUNDAI | I30 | GD | P | 4 | 1.6 | G4FD | DI DOHC 16V | 06/13 | ../on |
| HYUNDAI | I30 | GD | P | 4 | 1.8 | G4NB | MPFI DOHC 16V | 05/12 | ../on |
| HYUNDAI | I30 | GD | P | 4 | 2 | G4NC | MPFI DOHC 16V | 08/13 | ../on |
| HYUNDAI | I40 | VF | P | 4 | 2 | G4NC | DI DOHC 16V | 09/11 | 02/14 |
| HYUNDAI | IX35 | LM | P | 4 | 2 | G4KD | MPFI DOHC 16V | 02/10 | ../on |
| HYUNDAI | IX35 | LM | P | 4 | 2 | G4NC | DI DOHC 16V | 10/13 | ../on |
| HYUNDAI | IX35 | LM | P | 4 | 2.4 | G4KE | MPFI DOHC 16V | 02/10 | ../on |
| HYUNDAI | IX35 | LM | P | 4 | 2.4 | G4KJ | DI DOHC 16V | 10/13 | ../on |
| HYUNDAI | ACCENT | LC | P | 4 | 1.5 | G4ECX | MPFI DOHC 16V | 06/00 | 03/03 |
| HYUNDAI | ACCENT | LC | P | 4 | 1.6 | G4ED | MPFI DOHC 16V | 03/03 | 04/06 |
| HYUNDAI | ACCENT | MC | P | 4 | 1.6 | G4ED5 | MPFI DOHC 16V | 05/06 | 01/10 |
| HYUNDAI | ACCENT | RB | P | 4 | 1.6 | G4FC | MPFI DOHC 16V | 07/11 | 09/13 |
| HYUNDAI | ACCENT | RB | P | 4 | 1.6 | G4FD | DI DOHC 16V | 10/13 | ../on |
| HYUNDAI | ELANTRA LAVITA | FC | P | 4 | 1.8 | G4GB | MPFI DOHC 16V | 10/01 | 06/04 |
| HYUNDAI | ELANTRA | XD | P | 4 | 1.8 | G4GBX | MPFI DOHC 16V | 10/00 | 09/03 |
| HYUNDAI | ELANTRA | XD | P | 4 | 2 | G4GCX | MPFI DOHC 16V | 10/00 | 02/07 |
| HYUNDAI | ELANTRA | HD | P | 4 | 2 | G4GC6 | MPFI DOHC 16V | 08/06 | 05/11 |
| HYUNDAI | ELANTRA | MD | P | 4 | 1.8 | G4NBB | MPFI DOHC 16V | 06/11 | ../on |
| HYUNDAI | EXCEL | X3 | P | 4 | 1.5 | G4EKR | MPFI SOHC 12V | 09/94 | ../98 |
| HYUNDAI | EXCEL | X3 | P | 4 | 1.5 | G4FKR | MPFI DOHC 16V | 01/98 | ../00 |
| HYUNDAI | COUPE | SFX | P | 4 | 2 | G4GFT | MPFI DOHC 16V | 07/96 | ../99 |
| HYUNDAI | GETZ | TB | P | 4 | 1.3 | G4EA1 | MPFI SOHC 12V | 03/03 | ../05 |
| HYUNDAI | GETZ | TB | P | 4 | 1.4 | G4EE5 | MPFI DOHC 16V | 10/05 | ../on |
| HYUNDAI | GETZ | TB | P | 4 | 1.5 | G4EC2 | MPFI DOHC 16V | 09/05 | ../05 |
| HYUNDAI | GETZ | TB | P | 4 | 1.6 | G4ED5 | MPFI DOHC 16V | 10/05 | ../on |
| HYUNDAI | GRANDEUR | FT4 | P | V6 | 3 | G6CTX | MPFI DOHC 24V | 09/99 | ../03 |
| HYUNDAI | LANTRA | KF | P | 4 | 1.6 | G4CRL | MPFI DOHC 16V | 05/91 | 10/92 |
| HYUNDAI | LANTRA | KW | P | 4 | 1.8 | G4GMR | MPFI DOHC 16V | 09/95 | ../00 |
| HYUNDAI | LANTRA | KW | P | 4 | 2 | G4GFV | MPFI DOHC 16V | 02/99 | ../00 |
| HYUNDAI | S COUPE | P | 4 | 1.5 | G4DJ | Panel housing | ../90 | 10/94 | |
| HYUNDAI | S COUPE | P | 4 | 1.5 | G4EKM | Radial housing | ../90 | 10/94 | |
| HYUNDAI | S COUPE | Turbo | P | 4 | 1.5 | G4EKT2 | Panel housing | ../90 | 10/94 |
| HYUNDAI | S COUPE | Turbo | P | 4 | 1.5 | G4EKT2 | Radial housing | ../90 | 10/94 |
| HYUNDAI | S COUPE | P | 4 | 1.5 | G4DJ | Panel housing | 11/94 | 03/96 | |
| HYUNDAI | S COUPE | P | 4 | 1.5 | G4FKM | Radial housing | 11/94 | 03/96 | |
| HYUNDAI | S COUPE | Turbo | P | 4 | 1.5 | G4KET2 | Panel housing | 11/94 | 03/96 |
| HYUNDAI | S COUPE | Turbo | P | 4 | 1.5 | G4KET2 | Radial housing | 11/94 | 03/96 |
| HYUNDAI | SANTE FE | SM | P | 4 | 2.4 | G4JSX | MPFI DOHC 16V | 01/01 | 09/03 |
| HYUNDAI | SANTE FE | SM | P | V6 | 2.7 | G6EAY | MPFI DOHC 24V | 11/00 | ../06 |
| HYUNDAI | SANTE FE | DM | P | 4 | 2.4 | G4KJ | DI DOHC 16V | 09/12 | ../on |
| HYUNDAI | SONATA | AF | P | V6 | 3 | G6AT | MPFI SOHC 12V | 03/90 | 10/93 |
| HYUNDAI | SONATA | DF2 | P | 4 | 2 | G4CPP | MPFI DOHC 16V | 10/93 | ../96 |
| HYUNDAI | SONATA | DF2,3 | P | V6 | 3 | G6ATP | MPFI SOHC 12V | 10/93 | ../96 |
| HYUNDAI | SONATA | DF2,3 | P | V6 | 3 | G6ATS | MPFI SOHC 12V | 09/96 | ../98 |
| HYUNDAI | SONATA | EF | P | 4 | 2 | G4JPV | MPFI DOHC 16V | 08/98 | ../01 |
| HYUNDAI | SONATA | EF | P | V6 | 2.5 | G6BW/VE | MPFI DOHC 16V | 08/98 | ../01 |
| HYUNDAI | SONATA | EF-B | P | 4 | 2.4 | G4JSY | MPFI DOHC 16V | 09/01 | 05/05 |
| HYUNDAI | SONATA | EF-B | P | V6 | 2.7 | G6BAY | MPFI DOHC 24V | 09/01 | 05/05 |
| HYUNDAI | SONATA | NF | P | 4 | 2.4 | G4KC | MPFI DOHC 16V | 07/05 | 10/15 |
| HYUNDAI | TERRACAN | HP | P | V6 | 3.5 | G6CU | MPFI DOHC 24V | 12/01 | 07/08 |
| HYUNDAI | TIBURON | GK | P | 4 | 2 | G4GC1 | MPFI DOHC 16V | 02/02 | ../04 |
| HYUNDAI | TIBURON | GK | P | V6 | 2.7 | G6BA | MPFI DOHC 24V | 02/02 | ../07 |
| HYUNDAI | TIBURON | GK | P | V6 | 2.7 | G6BA10 | MPFI DOHC 24V | 07/15 | ../on |
| HYUNDAI | TRAJET | F0 | P | V6 | 2.7 | G6BAX | MPFI DOHC 24V | 07/00 | ../on |
| HYUNDAI | TUSCON | JN81 | P | 4 | 2 | G4GC | MPFI DOHC 16V | 10/05 | 01/10 |
| HYUNDAI | TUSCON | JN81 | P | V6 | 2.7 | G6BA3 | MPFI DOHC 24V | 08/04 | 01/10 |
| HYUNDAI | VELOSTER | FS | P | 4 | 1.6 | G4FD | MPFI DOHC 16V | 02/12 | ../on |
| HYUNDAI | VELOSTER | FS Turbo | P | 4 | 1.6 | G4FJ | DI DOHC 16V | 08/12 | ../on |
| KIA | CERATO | LD | P | 4 | 2 | G4GC | MPFI DOHC 16V | 07/04 | 01/99 |
| KIA | CERATO | TD | P | 4 | 2 | G4KD | MPFI DOHC 16V | 01/09 | ../on |
| KIA | CERATO | YD | P | 4 | 1.8 | G4NB | MPFI DOHC 16V | 04/13 | ../on |
| KIA | CERATO | YD | P | 4 | 2 | G4FJ | DI DOHC 16V | 10/13 | ../on |
| KIA | CERATO | YD | P | 4 | 2 | G4NC | DI DOHC 16V | 04/13 | ../on |
| KIA | OPTIMA | GD | P | V6 | 2.5 | K5/G6BV | MPFI DOHC 24V | 06/00 | ../03 |
| KIA | OPTIMA | GD | P | V6 | 2.7 | G6BA | MPFI DOHC 24V | 05/04 | 07/06 |
| KIA | OPTIMA | TF | P | 4 | 2.4 | G4KJ | MPFI DOHC 16V | 01/11 | ../on |
| KIA | PRO_CEE'D | JD | P | 4 | 1.6 | G4FJ | DI DOHC 16V | 03/14 | ../on |
| KIA | RIO | JB | P | 4 | 1.4 | G4EE | MPFI DOHC 16V | 03/07 | 08/11 |
| KIA | RIO | JB | P | 4 | 1.6 | G4ED | MPFI DOHC 16V | 08/05 | 08/11 |
| KIA | RIO | UB | P | 4 | 1.4 | G4FA | DI DOHC 16V | 08/11 | ../on |
| KIA | RIO | UB | P | 4 | 1.6 | G4FD | MPFI DOHC 16V | 08/11 | ../on |
| KIA | RONDO | UN | P | 4 | 2 | G4KA8 | MPFI DOHC 16V | 04/08 | 05/13 |
| KIA | RONDO | RP | P | 4 | 2 | G4NC | DI DOHC 16V | 06/13 | ../on |
| KIA | SORENTO | BL | P | V6 | 3.5 | G6CU | MPFI DOHC 24V | 02/03 | 05/08 |
| KIA | SORENTO | BL | P | V6 | 3.8 | G6DA | MPFI DOHC 24V | 04/07 | 09/07 |
| KIA | SORENTO | XM | P | 4 | 2.4 | G4KE9 | MPFI DOHC 16V | 10/09 | 07/11 |
| KIA | SOUL | AM | P | 4 | 1.6 | G4FC | MPFI DOHC 16V | 04/09 | ../on |
| KIA | SOUL | AM | P | 4 | 2 | G4NA | MPFI DOHC 16V | 10/11 | 01/14 |
| KIA | SOUL | PS | P | 4 | 2 | G4NA | MPFI DOHC 16V | 02/14 | ../on |
| KIA | SPORTAGE | KM | P | 4 | 2 | G4GC | MPFI DOHC 16V | 08/07 | 07/10 |
| KIA | SPORTAGE | KM | P | V6 | 2.7 | G6BA | MPFI DOHC 24V | 04/05 | 08/09 |
| KIA | SPORTAGE | SL | TD | 4 | 2 | D4HA | DI DOHC 16V | 08/10 | 05/13 |
| KIA | SPORTAGE | SL | P | 4 | 2 | G4KD | MPFI DOHC 16V | 08/10 | 05/13 |
| KIA | SPORTAGE | SL | P | 4 | 2.4 | G4KE | MPFI DOHC 16V | 08/10 | 05/13 |
| KIA | SPORTAGE | SL II | P | 4 | 2 | G4KD | MPFI DOHC 16V | 06/13 | 05/14 |
| MAZDA | 121 HATCH | DA1031 | P | 4 | 1.3 | B3 | Carburetor | 03/87 | ../89 |
| MAZDA | 323 | P | 1.3 | E3 | Single B/ Carburetor | ../80 | 09/81 | ||
| MAZDA | 323 | P | 1.3 | E3 | Twin Carburetor | ../81 | ../85 | ||
| MAZDA | 323 | P | 1.3 | E3 | Single B/ Carburetor | 09/81 | ../85 | ||
| MAZDA | 323 | BD 1051, 52 | P | 1.5 | E5 | Single B/ Carburetor | ../80 | 09/81 | |
| MAZDA | 323 | P | 1.5 | E5 | Twin Carburetor | ../81 | ../85 | ||
| MAZDA | 323 | P | 1.5 | E5 | Single B/ Carburetor | 09/81 | ../85 | ||
| MAZDA | 323 | FA5 Wagon | P | 4 | 1.5 | D5 | RWD | 12/81 | ../85 |
| MAZDA | 323 | BF 1061,62 | P | 4 | 1.6 | B6 | Single B/ Carburetor | 09/85 | 09/89 |
| MAZDA | 323 | P | 1.6 | B6 | Single B/ Carburetor | 09/85 | 09/89 | ||
| MAZDA | 323 | P | B6T | TURBO EFI | 09/85 | 09/89 | |||
| MAZDA | 323 | SERIES 3 | P | 1.6 | B6 | CARBURETOR | 10/89 | ../95 | |
| MAZDA | MX-5 | NA 3061,62 | P | 4 | 1.6 | B6-ZE | MPFI DOHC 16V | 10/89 | 11/93 |
| MAZDA | RX7 | FC 1031,32 | P | R | 1.3 | 13B | Incl. TURBO & F/injection | 02/86 | ../92 |
| MAZDA | E1300 EZYLOADER | P | 4 | 1.3 | TC | MOST MODELS | 05/78 | ../80 | |
| MAZDA | E1300 EZYLOADER | P | ../78 | ../86 | |||||
| MAZDA | E1300 EZYLOADER | P | 01/82 | ../83 | |||||
| MAZDA | E1400 EZYLOADER | P | MOST MODELS | ../78 | 01/82 | ||||
| MAZDA | E1400 EZYLOADER | P | ../78 | ../86 | |||||
| MAZDA | E1400 EZYLOADER | P | 01/82 | ../83 | |||||
| MAZDA | E1400 EZYLOADER | P | 4 | 1.5 | D4 | 07/84 | ../86 | ||
| MITSUBISHI | 3000GT HATCH BACK | Z16A TWIN TURBO | P | V6 | 3 | 6G72 | MPFI DOHC 24V | 10/92 | ../98 |
| MITSUBISHI | CHALLENGER | PA | P | V6 | 3 | 6G72 | MPFI SOHC 24V | 03/98 | ../00 |
| MITSUBISHI | MANGA | TS | P | V6 | 3 | 6Y721 | MPFI SOHC 12V | 10/94 | ../96 |
| MITSUBISHI | PAJERO | NJ | P | V6 | 3 | 6G72A | MPFI SOHC 12V | 06/93 | ../96 |
| MITSUBISHI | PAJERO | NJ | P | V6 | 3.5 | 6G74A | MPFI DOHC 24V | 09/95 | ../96 |
| MITSUBISHI | PAJERO | NK | P | V6 | 3 | 6G72A | MPFI SOHC 12V | 10/96 | 07/97 |
| MITSUBISHI | PAJERO | NK | P | V6 | 3.5 | 6G74A | MPFI DOHC 24V | 10/96 | 07/97 |
| MITSUBISHI | PAJERO | NL SWB/LWB | P | V6 | 3.5 | 6G74A | MPFI SOHC 24V | 08/96 | 06/00 |
