OSK Genuine Oil Filter MZ-154, Interchangeable with Z154
IMPORTANT : Confirm the filter is correct before purchase.
If you are Not sure, please contact us
Vehicle Application List
| Make | Model | Series | Eng | Cyl | Lt | Engine Code | Note | From | To |
|---|---|---|---|---|---|---|---|---|---|
| DAEWOO | 1.5i | P | 4 | 1.5 | G15MF | MPFI | 07/94 | 10/95 | |
| DAEWOO | CIELO | GL | P | 4 | 1.5 | G15MF | MPFI SOHC 8V | 10/95 | ../98 |
| DAEWOO | CIELO | GLX | P | 4 | 1.5 | A15MF | MPFI DOHC 16V | 10/95 | 07/97 |
| DAEWOO | ESPERO | CD | P | 4 | 2 | C20LE4 | MPFI SOHC 8V | 03/95 | 07/97 |
| DAEWOO | KALOS | T200 | P | 4 | 1.5 | F15S3 | MPFI SOHC 8V | 03/03 | 12/04 |
| DAEWOO | LACETTI | J200 Series | P | 4 | 1.8 | C18SED | MPFI DOHC 16V | 08/03 | 12/04 |
| DAEWOO | LANOS | P | 4 | 1.5 | A15SMS | MPFI SOHC 8V | 09/97 | ../03 | |
| DAEWOO | LANOS | P | 4 | 1.6 | A16DMS | MPFI DOHC 16V | 09/97 | ../03 | |
| DAEWOO | LEGANZA | P | 4 | 2 | C20SED | MPFI DOHC 16V | 07/97 | ../99 | |
| DAEWOO | LEGANZA | P | 4 | 2.2 | T22SED | MPFI DOHC 16V | 04/99 | ../03 | |
| DAEWOO | NUBIRA | J100 | P | 4 | 1.6 | A16DMS | MPFI DOHC 16V | 06/97 | 05/00 |
| DAEWOO | NUBIRA | J100/J150 | P | 4 | 2 | X20SED | MPFI DOHC 16V | 05/98 | 05/03 |
| DAEWOO | TACUMA | P | 4 | 2 | T20SED | MPFI DOHC 16V | 11/00 | 12/04 | |
| HOLDEN | ASTRA | LD | P | 4 | 1.6 | 16LF | MPFI SOHC | 07/87 | ../89 |
| HOLDEN | ASTRA | LD | P | 4 | 1.8 | 18LE | MPFI SOHC | 07/87 | ../89 |
| HOLDEN | ASTRA | TR | P | 4 | 1.6 | C16SE | MPFI SOHC 8V | 09/96 | |
| HOLDEN | ASTRA | TR | P | 4 | 1.8 | C18SEL | MPFI DOHC 16V | 09/96 | 09/98 |
| HOLDEN | ASTRA | TR | P | 4 | 2 | X20XEV | MPFI DOHC 16V | 09/96 | 09/98 |
| HOLDEN | ASTRA | TS | P | 4 | 1.8 | X18XE1 | MPFI DOHC 16V | 08/98 | ../99 |
| HOLDEN | ASTRA | TSII | P | 4 | 1.8 | Z18XE2 | MPFI DOHC 16V | 10/01 | ../04 |
| HOLDEN | ASTRA | TSII | P | 4 | 2 | Z20LET | MPFI DOHC 16V | 05/03 | 07/04 |
| HOLDEN | ASTRA | AH | P | 4 | 1.8 | Z18XE | MPFI DOHC 16V | 12/04 | 03/07 |
| HOLDEN | ASTRA | AH Turbo | P | 4 | 2 | Z20LER | MPFI DOHC 16V | 06/06 | 03/10 |
| HOLDEN | BARINA | SB | P | 4 | 1.2 | C12NZ | EFI | 04/94 | ../97 |
| HOLDEN | BARINA | SB | P | 4 | 1.4 | C14NZ | MPFI SOHC | 04/94 | ../97 |
| HOLDEN | BARINA | SB | P | 4 | 1.4 | C14SE | MPFI SOHC | 08/97 | ../01 |
| HOLDEN | BARINA | SB | P | 4 | 1.6 | C16XE | MPFI DOHC 16V | 04/94 | ../95 |
| HOLDEN | BARINA | SB | P | 4 | 1.6 | X16XE | MPFI DOHC 16V | 03/95 | ../99 |
| HOLDEN | BARINA | XC | P | 4 | 1.4 | Z14XE | MPFI SOHC 8V | 02/01 | ../04 |
| HOLDEN | BARINA | XC | P | 4 | 1.8 | Z18XE | MPFI DOHC 16V | 09/01 | 12/05 |
| HOLDEN | BARINA | TK | P | 4 | 1.6 | F16D3 | MPFI DOHC 16V | 12/05 | 12/11 |
| HOLDEN | CALIBRA | YE | P | 4 | 2 | C20NE | SOHC | 10/91 | ../95 |
| HOLDEN | CALIBRA | YE | P | 4 | 2 | C20XE | MPFI DOHC 16V | 10/91 | ../95 |
| HOLDEN | CALIBRA | YE | P | 4 | 2 | C20LET | MPFI DOHC 16V | 06/94 | ../95 |
| HOLDEN | CALIBRA | YE | P | 4 | 2 | X20XEV | MPFI DOHC 16V | ../95 | ../95 |
| HOLDEN | CALIBRA | YE | P | V6 | 2.5 | X25XE | DOHC | 08/95 | 07/98 |
| HOLDEN | CALIBRA | YE 95 | P | 4 | 2 | C20LET | MPFI DOHC 16V | 08/95 | ../98 |
| HOLDEN | CALIBRA | YE 95 | P | 4 | 2 | C20XE | MPFI DOHC 16V | 08/95 | ../98 |
| HOLDEN | CALIBRA | YE 95 | P | V6 | 2.5 | C25/B256 | MPFI DOHC 16V | 08/95 | 07/98 |
| HOLDEN | CAMIRA | JB | P | 4 | 1.6 | 16JH | SOHC | 08/82 | ../84 |
| HOLDEN | CAMIRA | JD | P | 4 | 1.6 | 16JH | SOHC | 11/84 | ../86 |
| HOLDEN | CAMIRA | JD | P | 4 | 1.8 | 18JH | MPFI SOHC | 11/84 | ../86 |
| HOLDEN | CAMIRA | JD | P | 4 | 1.8 | 18JU | MPFI SOHC | 02/86 | ../87 |
| HOLDEN | CAMIRA | JE | P | 4 | 2 | 20JD | Super Mustang | 04/87 | ../89 |
| HOLDEN | COMBO VAN | SB | P | 4 | 1.4 | C14NZ | MPFI SOHC 8V | 03/96 | ../97 |
| HOLDEN | COMBO VAN | XC | P | 4 | 1.4 | Z14XE | MPFI DOHC 16V | 05/05 | ../on |
| HOLDEN | COMBO VAN | XC | P | 4 | 1.6 | Z16SE | MPFI SOHC 8V | 09/02 | ../05 |
| HOLDEN | COMMODORE | VN | P | V6 | 3.8 | VH | OHV | 08/88 | 09/91 |
| HOLDEN | COMMODORE | VP | P | V6 | 3.8 | VH | OHV | 10/91 | 07/93 |
| HOLDEN | COMMODORE | VR | P | V6 | 3.8 | VH | OHV | 07/93 | 04/95 |
| HOLDEN | COMMODORE | VS | P | V6 | 3.8 | VH | Incl S/charged | 04/95 | 08/97 |
| HOLDEN | COMMODORE | VT | LPG | V6 | 3.8 | Factory LPG | 09/97 | 10/00 | |
| HOLDEN | COMMODORE | VT | P | V6 | 3.8 | VH | OHV | 09/97 | 09/00 |
| HOLDEN | COMMODORE | VT | P | V6 | 3.8 | VS-L67 | Incl S/charged | 09/97 | 09/00 |
| HOLDEN | COMMODORE | VX | LPG | V6 | 3.8 | Factory LPG | 10/00 | 09/02 | |
| HOLDEN | COMMODORE | VX | P | V6 | 3.8 | VH | OHV | 10/00 | 09/02 |
| HOLDEN | COMMODORE | VX | P | V6 | 3.8 | VS-L67 | Incl S/charged | 10/00 | 09/02 |
| HOLDEN | COMMODORE | VY | P | V6 | 3.8 | VH | OHV | 10/02 | 07/04 |
| HOLDEN | COMMODORE | VY | P | V6 | 3.8 | VS-L67 | Incl S/charged | 10/02 | 07/04 |
| HOLDEN | COMMODORE UTE | VG | P | V6 | 3.8 | VH | OHV | 08/90 | 12/91 |
| HOLDEN | COMMODORE UTE | VP | P | V6 | 3.8 | VH | OHV | 01/92 | 07/93 |
| HOLDEN | COMMODORE UTE | VR | P | V6 | 3.8 | VH | OHV | 07/93 | 04/95 |
| HOLDEN | COMMODORE UTE | VS | P | V6 | 3.8 | VH | OHV | 04/95 | 12/00 |
| HOLDEN | COMMODORE UTE | VU | LPG | V6 | Factory LPG | 12/00 | 09/02 | ||
| HOLDEN | COMMODORE UTE | VU | P | V6 | 3.8 | VH | OHV | 12/00 | 09/02 |
| HOLDEN | COMMODORE UTE | VY | P | V6 | 3.8 | VH | OHV | 09/02 | 07/04 |
| HOLDEN | FRONTERA | M7 | P | 4 | 2 | X20SE | MPFI DOHC 16V | 10/95 | ../99 |
| HOLDEN | FRONTERA | MX | P | 4 | 2.2 | X22SE | MPFI DOHC 16V | 02/99 | ../02 |
| HOLDEN | RODEO | R9 | P | 2.2 | C22NE | 06/98 | 02/03 | ||
| HOLDEN | RODEO | TFR2,R9 | P | 4 | 2.2 | C22NE | MPFI SOHC 8V | 06/98 | ../03 |
| HOLDEN | RODEO | RA | P | 4 | 2.4 | C24SE | MPFI SOHC 8V | 03/03 | ../05 |
| HOLDEN | RODEO | RA | P | 4 | 2.4 | Y24SE | MPFI SOHC 8V | 01/06 | ../08 |
| HOLDEN | STATESMAN | VQII | P | V6 | 3.8 | 3.8 Ecotec | OHV | 11/91 | 02/94 |
| HOLDEN | STATESMAN | VR | P | V6 | 3.8 | 3.8 Ecotec | OHV | 03/94 | 04/95 |
| HOLDEN | STATESMAN | VS | P | V6 | 3.8 | 3.8 Ecotec | OHV | 04/95 | 06/99 |
| HOLDEN | STATESMAN | WH | P | V6 | 3.8 | 3.8 Ecotec | OHV | 06/99 | 04/03 |
| HOLDEN | STATESMAN | WH | P | V6 | 3.8 | VS-L67 | Incl S/charged | 06/99 | 04/03 |
| HOLDEN | STATESMAN | WK | P | V6 | 3.8 | 3.8 Ecotec | OHV | 05/03 | 07/04 |
| HOLDEN | SUBURBAN 1500 | FK1 | P | V8 | 5.7 | Vortec | OHV | 02/98 | 01/01 |
| HOLDEN | TIGRA | XC | P | 4 | 1.8 | Z18XE | MPFI DOHC 16V | 10/05 | ../07 |
| NISSAN | PULSAR | N13 SPFi | P | 4 | 1.6 | 16LF | EFI Excl Turbo | 07/87 | ../89 |
| NISSAN | PULSAR | N13 MPFi | P | 4 | 1.8 | 18LF | EFI Excl Turbo | 07/87 | ../91 |
| SAAB | 900 S | 5D Quad Cam | P | V6 | 2.5 | B256/8 | MPFI | 03/94 | ../98 |
| SAAB | 900 | 2.5i | P | V6 | 2.5 | B258I | MPFI DOHC 24V | ../93 | ../98 |
| SAAB | 900 | P | V6 | 2.5 | MPFI | ../97 | ../97 | ||
| TOYOTA | LEXCEN | KT,MT,PT | P | V6 | 3.8 | VH | MPFI | 09/89 | ../95 |
| TOYOTA | LEXCEN | ST T4 | P | V6 | 3.8 | VH | MPFI | 05/95 | ../97 |



