OSK Genuine Oil Filter MZ-142, Interchangeable with Z142
IMPORTANT : Confirm the filter is correct before purchase.
If you are Not sure, please contact us
Vehicle Application List
| Make | Model | Series | Eng | Cyl | Lt | Engine Code | Note | From | To |
|---|---|---|---|---|---|---|---|---|---|
| FORD | COURIER | PC 4WD | P | 4 | 2.6 | AM/4G54 | SOHC | 05/87 | ../92 |
| HOLDEN | JACKAROO | UBS 16 | P | 4 | 2.3 | 4ZD1 | CARBURETOR | 08/85 | ../88 |
| HYUNDAI | LANTRA | KF | P | 4 | 1.8 | G4CIM | MPFI DOHC 16V | 10/92 | ../95 |
| HYUNDAI | SONATA | AF | P | 4 | 2.4 | G4CSK | MPFI DOHC 8V | 03/89 | ../92 |
| HYUNDAI | EXCEL | X1 | P | 4 | 1.5 | G4AJ | SOHC | 02/86 | ../89 |
| HYUNDAI | EXCEL | X1 | P | 4 | 1.5 | G4DJ | EFI PANEL AIR | ../90 | 10/94 |
| HYUNDAI | EXCEL | X1 | P | 4 | 1.5 | G4DJ | EFI PANEL AIR | ../90 | 10/94 |
| HYUNDAI | EXCEL | X2 | P | 4 | 1.5 | G4DJK | MPFI SOHC 8V | 01/90 | 09/91 |
| HYUNDAI | EXCEL | X2 | P | 4 | 1.5 | G4DJ | EFI PANEL AIR | 10/91 | 10/94 |
| HYUNDAI | EXCEL | X2 | P | 4 | 1.5 | G4DJ | EFI PANEL AIR | 10/91 | 10/94 |
| MAZDA | B2600 | |
P | 4 | 2.6 | AM/4G54 | SOHC | 03/87 | |
| MAZDA | B2600 BRAVO | |
P | 4 | 2.6 | G54B | Carburetor | ../87 | |
| MAZDA | T2600 | WE | P | 4 | 2.6 | G54B | |
04/85 | 08/88 |
| MITSUBISHI | COLT | RA | P | 4 | 1.4 | 4G12B | |
11/80 | ../82 |
| MITSUBISHI | COLT | RA | P | |
1.6 | G12B | |
../80 | 10/82 |
| MITSUBISHI | COLT | RB | P | 4 | 1.4 | 4G33B | |
10/82 | ../84 |
| MITSUBISHI | COLT | RB | P | 4 | 1.6 | 4G32B | |
10/82 | ../84 |
| MITSUBISHI | COLT | RC | P | 4 | 1.4 | 4G33B | |
04/84 | ../86 |
| MITSUBISHI | COLT | RC | P | 4 | 1.6 | 4G32B | |
04/84 | ../86 |
| MITSUBISHI | COLT | RD | P | 4 | 1.4 | 4G33B | |
10/86 | ../88 |
| MITSUBISHI | COLT | RD | P | 4 | 1.6 | 4G32B | |
10/86 | ../88 |
| MITSUBISHI | COLT | RE | P | 4 | 1.4 | 4G33B | |
09/88 | ../90 |
| MITSUBISHI | COLT | RE | P | 4 | 1.6 | 4G32B | |
09/88 | ../90 |
| MITSUBISHI | CORDIA | AA | P | 4 | 1.6 | 4G32B | |
04/83 | ../84 |
| MITSUBISHI | CORDIA | AA | P | 4 | 1.8 | 4G37B | |
04/83 | ../84 |
| MITSUBISHI | CORDIA | AA | P | 4 | 1.8 | 4G62BT | Turbo | 05/84 | 11/84 |
| MITSUBISHI | CORDIA | AB | P | |
1.6 | |
|
../83 | 11/84 |
| MITSUBISHI | CORDIA | AB | P | 4 | 1.8 | 4G37B | |
11/84 | ../85 |
| MITSUBISHI | CORDIA | AB | P | 4 | 1.8 | 4G62BT | Turbo | 11/84 | ../85 |
| MITSUBISHI | CORDIA | AC | P | |
1.6 | |
|
../83 | 11/84 |
| MITSUBISHI | CORDIA | AC | P | 4 | 1.8 | 4G37B | |
12/85 | ../89 |
| MITSUBISHI | CORDIA | AC | P | 4 | 1.8 | 4G62BT | Turbo | 12/85 | ../89 |
| MITSUBISHI | EXPRESS VAN | SF | P | 4 | 2 | 4G63B | SOHC 8V | 10/86 | 08/90 |
| MITSUBISHI | EXPRESS VAN | SF | P | 4 | 2.4 | 4G64B | MPFI SOHC 8V | 10/86 | 08/90 |
| MITSUBISHI | EXPRESS VAN | SG | P | 4 | 2 | 4G63B | SOHC 8V | 09/90 | ../91 |
| MITSUBISHI | EXPRESS VAN | SG 2WD, 4WD | P | 4 | 2.4 | 4G64B | MPFI SOHC 8V | 09/90 | ../91 |
| MITSUBISHI | EXPRESS VAN | SH | P | 4 | 2 | 4G63B | SOHV 8V | 09/91 | ../94 |
| MITSUBISHI | EXPRESS VAN | SH 2WD, 4WD | P | 4 | 2.4 | 4G64B | MPFI SOHC 8V | 09/91 | ../94 |
| MITSUBISHI | GALANT | HG | P | 4 | 2 | 4G63 | MPFI SOHC 16V | 05/89 | 09/90 |
| MITSUBISHI | GALANT | HH | P | 4 | 2 | 4G63 | MPFI SOHC 16V | 10/90 | ../93 |
| MITSUBISHI | GRANDIS | BA MIVEC | P | 4 | 2.4 | 4G69 | MPFI SOHC 16V | 05/04 | 02/11 |
| MITSUBISHI | L200 EXPRESS | 2000 Sirius | P | |
|
|
|
09/84 | ../87 |
| MITSUBISHI | L300 EXPRESS | 1600 | P | 4 | 1.6 | |
From eng 4G32BP2785 | 10/82 | 10/86 |
| MITSUBISHI | L300 EXPRESS | 1800 Sirius | P | 4 | 1.8 | 4G63B | |
10/82 | 10/86 |
| MITSUBISHI | L300 EXPRESS | 2000 Sirius | P | 4 | 2 | 4G63B | |
10/82 | 10/86 |
| MITSUBISHI | LANCER | CA | P | 4 | 1.5 | 4G15A | SOHC 12V Sedan/5 Door Hatch | 09/88 | ../90 |
| MITSUBISHI | LANCER | CA | P | 4 | 1.5 | 4G15 | MPFI 3 Door | 04/89 | 08/90 |
| MITSUBISHI | LANCER | CA | P | 4 | 1.5 | 4G15 | MPFI 4 Door | 04/89 | 08/90 |
| MITSUBISHI | LANCER | CB | P | 4 | 1.5 | 4G15A | SOHC 12V Sedan/5 Door Hatch | 09/90 | 09/92 |
| MITSUBISHI | LANCER | CB | P | 4 | 1.5 | 4G15 | Carburetor | 09/90 | 11/91 |
| MITSUBISHI | LANCER | CB | P | 4 | 1.5 | 4G15 | MPFI 3 Door | 09/90 | 11/91 |
| MITSUBISHI | LANCER | CB | P | 4 | 1.5 | 4G15 | MPFI 4 Door | 09/90 | 11/91 |
| MITSUBISHI | LANCER | CB | P | 4 | 1.6 | 4G61 | MPFI 3 Door | 09/90 | 11/91 |
| MITSUBISHI | LANCER | CB | P | 4 | 1.6 | 4G61 | MPFI 4 Door | 09/90 | 11/91 |
| MITSUBISHI | LANCER GSR | CB | P | 4 | 1.6 | 4G61 | MPFI Automatic | 09/90 | 09/92 |
| MITSUBISHI | LANCER GSR | CB | P | 4 | 1.6 | 4G61 | MPFI Manual | 09/90 | 09/92 |
| MITSUBISHI | LANCER GSR | CC | P | 4 | 1.6 | 4G61 | MPFI Automatic | 09/90 | 09/92 |
| MITSUBISHI | LANCER GSR | CC | P | 4 | 1.6 | 4G61 | MPFI Manual | 09/90 | 09/92 |
| MITSUBISHI | NIMBUS | UA | P | 4 | 1.8 | 4G37B | SOHC 8V | 05/84 | 11/85 |
| MITSUBISHI | NIMBUS | UB | P | 4 | 1.8 | 4G37B | SOHC 8V | 12/85 | ../87 |
| MITSUBISHI | NIMBUS | UB | P | 4 | 2 | 4G63 | Carburetor | ../84 | 01/92 |
| MITSUBISHI | NIMBUS | UC | P | 4 | 1.8 | G37B | Carburetor | ../84 | 01/92 |
| MITSUBISHI | NIMBUS | UC | P | 4 | 2 | 4G63B | SOHC 8V | 09/87 | 01/92 |
| MITSUBISHI | NIMBUS | UF | P | 4 | 2.4 | 4G64B | MPFI SOHC 8V | 02/92 | 08/92 |
| MITSUBISHI | PAJERO | NA | P | 4 | 2.6 | 4G54 | Carburetor | 07/83 | ../84 |
| MITSUBISHI | PAJERO | NB | P | 4 | 2.6 | 4G54 | Carburetor | 11/84 | ../85 |
| MITSUBISHI | PAJERO | NC | P | 4 | 2.6 | 4G54 | Carburetor | 12/85 | ../86 |
| MITSUBISHI | PAJERO | ND | P | 4 | 2.6 | 4G54 | Carburetor | 10/86 | ../87 |
| MITSUBISHI | PAJERO | NE | P | 4 | 2.6 | 4G54 | SOHC | 10/87 | ../88 |
| MITSUBISHI | PAJERO | NF | P | 4 | 2.6 | 4G54 | SOHC | 08/88 | ../89 |
| MITSUBISHI | PAJERO | NF | P | V6 | 3 | 6G72 | MPFI SOHC | 08/88 | 09/89 |
| MITSUBISHI | PAJERO | NG | P | 4 | 2.6 | 4G54 | SOHC | 09/89 | ../91 |
| MITSUBISHI | PAJERO | NG | P | V6 | 3 | 6G72 | MPFI SOHC 12V | 09/89 | 05/91 |
| MITSUBISHI | PAJERO | NH | P | 4 | 2.6 | 4G54 | SOHC | 05/91 | ../93 |
| MITSUBISHI | PAJERO | NH | P | V6 | 3 | 6G72 | MPFI SOHC 12V | 05/91 | 10/93 |
| MITSUBISHI | STARWAGON | SF | P | 4 | 2 | 4G63B | SOHC | 10/86 | ../90 |
| MITSUBISHI | STARWAGON | SF 2WD, 4WD | P | 4 | 2.4 | 4G63B | MPFI SOHC | 10/86 | ../90 |
| MITSUBISHI | STARWAGON | SF | P | 4 | 2.4 | 4G64 | EFI | 09/91 | 09/94 |
| MITSUBISHI | STARWAGON | SG | P | 4 | 2 | 4G63B | SOHC | 09/90 | ../91 |
| MITSUBISHI | STARWAGON | SG | P | 4 | 2.4 | 4G64 | EFI | 10/86 | 09/91 |
| MITSUBISHI | STARWAGON | SG 2WD, 4WD | P | 4 | 2.4 | 4G64B | MPFI SOHC | 09/90 | ../91 |
| MITSUBISHI | STARWAGON | SG | P | 4 | 2.4 | 4G64 | EFI | 09/91 | 09/94 |
| MITSUBISHI | STARWAGON | SH | P | 4 | 2 | 4G63B | SOHC | 09/91 | ../94 |
| MITSUBISHI | STARWAGON | SH | P | 4 | 2.4 | 4G64 | EFI | 10/86 | 09/91 |
| MITSUBISHI | STARWAGON | SH 2WD, 4WD | P | 4 | 2.4 | 4G64B | MPFI SOHC | 09/91 | 09/94 |
| MITSUBISHI | TRITON | ME | P | 4 | 2.6 | 4G54 | SOHC | 10/86 | ../88 |
| MITSUBISHI | TRITON | MF | P | 4 | 2.6 | 4G54 | SOHC | 07/88 | ../89 |
| MITSUBISHI | TRITON | MG | P | 4 | 2.6 | 4G54 | SOHC | 09/89 | ../90 |
| MITSUBISHI | TRITON | MH | P | 4 | 2.6 | 4G54 | SOHC | 09/90 | ../91 |
| MITSUBISHI | TRITON | MH 4WD | P | V6 | 3 | 6G72 | SOHC | 09/90 | ../92 |
| MITSUBISHI | TRITON | MJ | P | 4 | 2.6 | 4G54 | SOHC | 09/91 | ../96 |
| MITSUBISHI | TRITON | MJ 4WD | P | V6 | 3 | 6G72 | SOHC | 08/92 | ../96 |



