OSK Genuine Fuel Filter MZ-469, Interchangeable with Z469, Z578
IMPORTANT : Confirm the filter is correct before purchase.
If you are Not sure, please contact us
Vehicle Application List
| Make | Model | Series | Eng | Cyl | Lt | Engine Code | Note | From | To |
|---|---|---|---|---|---|---|---|---|---|
| ALPHA ROMEO | 156 | JTS 2.0i | P | 4 | 2 | 937A1 | MPFI DOHC 16V | 08/02 | 06/06 |
| HOLDEN | ASTRA | TS | P | 4 | 1.8 | X18XE1 | MPFI DOHC 16V | 08/98 | ../99 |
| HOLDEN | ASTRA | TS II | P | 4 | 1.8 | X18XE2 | MPFI DOHC 16V | 09/99 | ../01 |
| HOLDEN | ASTRA | TS II | P | 4 | 1.8 | Z18XE2 | MPFI DOHC 16V | 10/01 | ../04 |
| HOLDEN | ASTRA | TS II | P | 4 | 2 | Z20LET | MPFI DOHC 16V | 05/03 | 07/04 |
| HOLDEN | ASTRA | TS II | P | 4 | 2.2 | Z22SE | MPFI DOHC 16V | 12/01 | ../05 |
| HOLDEN | BARINA | SB | P | 4 | 1.2 | C12NZ | EFI | 04/94 | ../97 |
| HOLDEN | BARINA | SB | P | 4 | 1.4 | C14NZ | MPFI SOHC | 04/94 | |
| HOLDEN | BARINA | SB | P | 4 | 1.4 | C14SE | MPFI SOHC | 08/97 | ../01 |
| HOLDEN | BARINA | SB | P | 4 | 1.6 | C16XE | MPFI DOHC 16V | 04/94 | ../95 |
| HOLDEN | BARINA | SB | P | 4 | 1.6 | X16XE | MPFI DOHC 16V | 03/95 | ../99 |
| HOLDEN | BARINA | XC | P | 4 | 1.4 | Z14XE | MPFI SOHC 8V | 02/01 | ../04 |
| HOLDEN | BARINA | XC | P | 4 | 1.4 | Z14XEP | MPFI SOHC 8V | 12/03 | ../05 |
| HOLDEN | BARINA | XC | P | 4 | 1.8 | Z18XE | MPFI DOHC 16V | 09/01 | 12/05 |
| HOLDEN | BARINA | XC | P | 4 | 1.8 | Z18XE1 | MPFI DOHC 16V | 12/03 | ../05 |
| HOLDEN | COLORADO | RC | P | 4 | 2.5 | Y24SE | MPFI SOHC 8V | 07/08 | 11/08 |
| HOLDEN | COLORADO | RC | P | V6 | 3.6 | HFV6 | MPFI DOHC 24V | 07/08 | 12/16 |
| HOLDEN | COMBO VAN | SB | P | 4 | 1.4 | C14NZ | MPFI SOHC 8V | 03/96 | ../97 |
| HOLDEN | COMBO VAN | XC | P | 4 | 1.4 | Z14XE | MPFI DOHC 16V | 05/05 | ../on |
| HOLDEN | COMBO VAN | XC | P | 4 | 1.4 | Z14XEP | MPFI DOHC 16V | 05/05 | ../on |
| HOLDEN | COMBO VAN | XC | P | 4 | 1.6 | Z16SE | MPFI SOHC 8V | 09/09 | ../05 |
| HOLDEN | COMMODORE | VT | LPG | V6 | 3.8 | |
FACTORY LPG | 09/97 | 10/00 |
| HOLDEN | COMMODORE | VT | P | V6 | 3.8 | VH | OHV | 09/97 | 09/00 |
| HOLDEN | COMMODORE | VT | P | V6 | 3.8 | VS-L67 | INCL S/CHARGED | 09/97 | 09/00 |
| HOLDEN | COMMODORE | VT | P | V8 | 5 | VM | OHV | 09/97 | 09/00 |
| HOLDEN | COMMODORE | VX | LPG | V6 | 3.8 | |
|
10/00 | 09/02 |
| HOLDEN | COMMODORE | VX | P | V6 | 3.8 | VH | OHV | 10/00 | 09/02 |
| HOLDEN | COMMODORE | VX | P | V6 | 3.8 | VS-L67 | INCL S/CHARGED | 10/00 | 09/02 |
| HOLDEN | COMMODORE | VY | P | V6 | 3.8 | VH | OHV | 10/02 | 07/04 |
| HOLDEN | COMMODORE | VY | P | V6 | 3.8 | VS-L67 | INCL S/CHARGED | 10/02 | 07/04 |
| HOLDEN | COMMODORE UTE | VU | LPG | V6 | |
|
|
12/00 | 09/02 |
| HOLDEN | COMMODORE UTE | VU | P | V6 | 3.8 | VH | FACTORY LPG | 12/00 | 09/02 |
| HOLDEN | COMMODORE UTE | VY | P | V6 | 3.8 | VH | OHV | 09/02 | 07/04 |
| HOLDEN | RODEO | RA | P | 4 | 2.4 | C24SE | MPFI SOHC 8V | 03/03 | ../05 |
| HOLDEN | RODEO | RA | P | 4 | 2.4 | Y24SE | MPFI SOHC 8V | 01/06 | ../08 |
| HOLDEN | RODEO | RA | P | V6 | 3.5 | 6VE1 | MPFI DOHC 24V | 03/03 | ../05 |
| HOLDEN | RODEO | RA | P | V6 | 3.6 | HFV6 | MPFI DOHC 24V | 01/06 | ./08 |
| HOLDEN | STATESMAN | WH | P | V6 | 3.8 | 3.8 ECOTEC | OHV | 06/99 | 04/03 |
| HOLDEN | STATESMAN | WH | P | V6 | 3.8 | VS-L67 | INCL S/CHARGED | 06/99 | 04/03 |
| HOLDEN | STATESMAN | WK | P | V6 | 3.8 | 3.8 ECOTEC | OHV | 05/03 | 04/04 |
| HOLDEN | STATESMAN | WL | P | V6 | 3.6 | ALLOYT190 | MPFI DOHC 24V | 08/04 | 07/06 |
| HOLDEN | TIGRA | XC | P | 4 | 1.8 | Z18XE | MPFI DOHC 16V | 10/05 | ../07 |
| HOLDEN | VECTRA | JR | P | 4 | 2 | C20SEL | MPFI DOHC 16V | 06/97 | 08/98 |
| HOLDEN | VECTRA | JR | P | V6 | 2.5 | X25XE | MPFI DOHC 24V | 06/97 | 08/98 |
| HOLDEN | VECTRA | JS | P | 4 | 2 | C20SEL | MPFI DOHC 16V | 08/98 | ../99 |
| HOLDEN | VECTRA | JS | P | 4 | 2.2 | C22SEL | MPFI DOHC 16V | 08/98 | ../99 |
| HOLDEN | VECTRA | JS | P | V6 | 2.5 | X25XE | MPFI DOHC 24V | 08/98 | ../99 |
| HOLDEN | VECTRA | JS | P | V6 | 2.6 | Y26SE | |
11/00 | 12/02 |
| HOLDEN | VECTRA | JSII | P | 4 | 2 | C20SEL | MPFI DOHC 16V | 07/99 | ../01 |
| HOLDEN | VECTRA | JSII | P | 4 | 2.2 | C22SEL | MPFI DOHC 16V | 07/99 | ../03 |
| HOLDEN | VECTRA | JSII | P | V6 | 2.5 | X25XE | MPFI DOHC 24V | 07/99 | ../01 |
| HOLDEN | VECTRA | JSII | P | V6 | 2.6 | X26XE | MPFI DOHC 24V | 11/00 | ../03 |
| HOLDEN | VECTRA | ZC | P | 4 | 2.2 | Z22SE | MPFI DOHC 16V | 03/03 | ../05 |
| HOLDEN | VECTRA | ZC | P | V6 | 3.2 | Z32SE | MPFI DOHC 24V | 03/03 | ../05 |
| HOLDEN | ZAFIRA 4D WAGON | TT | P | 4 | 2.2 | Z22SE | MPFI DOHC 16V | 06/01 | ../05 |



