OSK Genuine Fuel Filter MZ-169, Interchangeable with Z169
IMPORTANT : Confirm the filter is correct before purchase.
If you are Not sure, please contact us
Vehicle Application List
| Make | Model | Series | Eng | Cyl | Lt | Engine Code | Note | From | To |
|---|---|---|---|---|---|---|---|---|---|
| DAIHATSU | DELTA | V76 | D | 4 | 3.4 | 13B | OHV | 11/84 | ../90 |
| DAIHATSU | DELTA | V78 | D | 4 | 3.4 | 13B | OHV | 11/84 | ../88 |
| DAIHATSU | DELTA | V79 | D | 4 | 3.4 | 13B | OHV | 11/84 | ../89 |
| DAIHATSU | DELTA | V116 | D | 4 | 3.7 | 14B | |
../89 | 05/03 |
| DAIHATSU | DELTA | V118 | D | 4 | 3.7 | 14B | |
../89 | 05/03 |
| DAIHATSU | DELTA | V119 | D | 4 | 3.7 | 14B | |
../89 | 05/03 |
| GREAT WALL | V200 | K2 | TD | 4 | 2 | GW4D20 | DI DOHC 8V | 11/16 | ../on |
| GREAT WALL | X200 | CC | TD | 4 | 2 | GW4D20 | DI DOHC 8V | 02/12 | ../on |
| HOLDEN | JACKAROO | UBS 21 | D | 4 | 2.2 | C223 | EXCL. TURBO DIESEL | ../81 | 06/84 |
| HOLDEN | JACKAROO | UBS 52 | D | 4 | 2.2 | C223 | TURBO | 11/81 | ../85 |
| HOLDEN | JACKAROO | UBS 55 | TD | 4 | 2.8 | 4JB1T | OHV | 07/88 | 04/92 |
| HOLDEN | JACKAROO | UBS 69 | TD | 4 | 3.1 | 4JG2 | OHV | 05/92 | ../98 |
| HOLDEN | RODEO | TFR54 | D | 4 | 2.5 | 4JA1 | OHV | 07/88 | 01/93 |
| HOLDEN | RODEO | TFS54 | D | 4 | 2.5 | 4JA1 | |
07/88 | ../90 |
| HOLDEN | RODEO | TFS55 | TD | 4 | 2.8 | 4JB1-T | OHV | 01/91 | ../93 |
| HOLDEN | RODEO | TFR55, G3 | TD | 4 | 2.8 | 4JB1-T | OHV | 02/93 | ../95 |
| HOLDEN | RODEO | TFS55, G3 | TD | 4 | 2.8 | 4JB1-T | OHV | 02/93 | ../95 |
| HOLDEN | RODEO | TFR55, G6 | TD | 4 | 2.8 | 4JB1-T | OHV | 11/95 | ../97 |
| HOLDEN | RODEO | TFS55, G6 | TD | 4 | 2.8 | 4JB1-T | OHV | 11/95 | ../97 |
| HOLDEN | RODEO | TFR6, R7 | TD | 4 | 2.8 | 4JB1-T | OHV | 03/98 | 06/98 |
| HOLDEN | RODEO | TFS6, R7 | TD | 4 | 2.8 | 4JB1-T | OHV | 03/98 | 06/98 |
| HOLDEN | RODEO | TFR6, R9 | TD | 4 | 2.8 | 4JB1-T | OHV | 07/98 | ../03 |
| HOLDEN | RODEO | TFS6, R9 | TD | 4 | 2.8 | 4JB1-T | OHV | 08/99 | ../02 |
| HOLDEN | RODEO | RA | TD | 4 | 3 | 4JH1TC | OHV | 03/03 | ../08 |
| HOLDEN | SHUTTLE | WFR11 | P | 4 | 1.8 | 4ZB1 | SOHC | 03/82 | ../86 |
| HOLDEN | SHUTTLE | WFR51 | D | 4 | 2 | 4FC1 | SOHC | 03/82 | ../86 |
| HOLDEN | SHUTTLE | WFR11 | P | 4 | 2 | 4ZC1 | SOHC | 01/86 | ../91 |
| ISUZU | N SERIES | NKR57 | D | 4 | 3.3 | 4BC1 | CARTRIDGE OIL | ../85 | 11/87 |
| ISUZU | N SERIES | NKR57 | D | 4 | 3.3 | 4BC1 | SPIN ON OIL | ../85 | 11/87 |
| ISUZU | N SERIES | NKR58 | D | 4 | 3.6 | 4BD1/4BD1 | VERTICAL STACK | 11/87 | 04/97 |
| ISUZU | N SERIES | NKR58 | D | 4 | 3.6 | 4BE1/4BD1 | EXCL. VERTICAL STACK | 11/87 | 04/97 |
| ISUZU | N SERIES | NKR150 | D | 4 | 3.6 | 4BE1/2 | VERTICAL STACK | 01/89 | 06/96 |
| ISUZU | N SERIES | NKR150 | D | 4 | 3.6 | 4BE1/2 | EXCL. VERTICAL STACK | 01/89 | 11/96 |
| ISUZU | N SERIES | NKR150 | D | 4 | 3.6 | 4BD1 | VERTICAL STACK | ../87 | 04/97 |
| ISUZU | N SERIES | NKR150 | D | 4 | 3.9 | 4HF1 | SITEC-110 | 07/86 | 01/04 |
| ISUZU | N SERIES | NKR200 | D | 4 | 3.6 | 4BE1 | EXCL. VERTICAL STACK | 01/88 | 04/97 |
| ISUZU | N SERIES | NKR200 | D | 4 | 3.6 | 4BD1 | VERTICAL STACK | ../88 | ../87 |
| ISUZU | N SERIES | NKR200 | D | 4 | 3.9 | 4BD1 | VERTICAL STACK | 01/87 | 04/97 |
| ISUZU | N SERIES | NKR200 | D | 4 | 3.9 | 4BD1 | EXCL. VERTICAL STACK | ../87 | 04/97 |
| ISUZU | N SERIES | NKR200 | D | 4 | 3.9 | 4HF1 | SITEC-110 | 07/96 | 01/03 |
| ISUZU | N SERIES | NKR250 | D | 4 | 3.6 | 4BE1 | EXCL. VERTICAL STACK | 01/88 | 04/97 |
| ISUZU | N SERIES | NKR250 | D | 4 | 3.6 | 4BE1 | VERTICAL STACK | 01/88 | 04/97 |
| ISUZU | N SERIES | NKR250 | D | 4 | 3.9 | 4BD1 | EXCL. VERTICAL STACK | ../87 | 04/97 |
| ISUZU | N SERIES | NKR250 | D | 4 | 3.9 | 4BD1 | VERTICAL STACK | ../87 | 04/97 |
| ISUZU | N SERIES | NKR250 | D | 4 | 4.3 | 4HF1 | SITEC-110 | 06/96 | 01/03 |
| ISUZU | N SERIES | NKR300 | D | 4 | 3.6 | 4BE1 | EXCL. VERTICAL STACK | ../87 | 04/97 |
| ISUZU | N SERIES | NKR300 | D | 4 | 3.6 | 4BE1 | VERTICAL STACK | ../87 | 04/97 |
| ISUZU | N SERIES | NKR400 | D | 4 | 3.6 | 4BD1 | EXCL. VERTICAL STACK | ../87 | 04/97 |
| ISUZU | N SERIES | NKR400 | D | 4 | 3.6 | 4BE1 | VERTICAL STACK | ../87 | 04/97 |
| ISUZU | N SERIES | NKR400 | D | 4 | 3.9 | 4BD1 | EXCL. VERTICAL STACK | ../87 | 04/97 |
| ISUZU | N SERIES | NPR200 | D | 4 | 3.6 | 4BE1/4BD1 | |
01/87 | 04/97 |
| ISUZU | N SERIES | NPR200 | D | 4 | 4.3 | 4HF1 | SITEC -110 | 06/96 | ../03 |
| ISUZU | N SERIES | NPR250 | D | 4 | 4.3 | 4HF1 | SITEC -110 | 07/94 | 03/16 |
| ISUZU | N SERIES | NPR250 | D | 4 | 4.6 | 4HG1 | SITEC -115 | 07/96 | 01/03 |
| ISUZU | N SERIES | NPR250 | TD | 4 | 4.6 | 4HG1-T | SITEC -120 | 08/00 | 01/03 |
| ISUZU | N SERIES | NPR300 | D | 4 | 3.6 | 4BE1 | |
01/89 | 12/95 |
| ISUZU | N SERIES | NPR300 | D | 4 | 3.9 | 4BD1 | |
01/88 | 12/91 |
| ISUZU | N SERIES | NPR300 | D | 4 | 4.3 | 4HF-1 | |
../92 | 07/00 |
| ISUZU | N SERIES | NPR300 | D | 4 | 4.6 | 4HG1 | SITEC -115 | 07/96 | 01/03 |
| ISUZU | N SERIES | NPR300 | TD | 4 | 4.6 | 4HG1-T | SITEC -120 | 08/00 | 01/03 |
| ISUZU | N SERIES | NPR400 | D | 4 | 3.9 | 4BD1 | |
11/89 | 12/94 |
| ISUZU | N SERIES | NPR400 | D | 4 | 4.3 | 4HF1 | SITEC -110 | 07/92 | 07/96 |
| ISUZU | N SERIES | NPR400 | D | 4 | 4.6 | 4HG1 | SITEC -115 | 07/96 | 07/00 |
| ISUZU | N SERIES | NPR400 | D | 4 | |
4BD1T | |
../87 | 06/96 |
| ISUZU | N SERIES | NPR57L | D | 4 | 3.3 | 4BC2 | SPIN ON OIL | 01/85 | 11/87 |
| ISUZU | N SERIES | NPR57L | D | 4 | 3.9 | 4BD1 | CARTRIDGE OIL | 01/85 | 11/87 |
| ISUZU | N SERIES | NPR59 | D | 4 | 3.9 | 4BD1 | CARTRIDGE OIL | 01/85 | 12/88 |
| ISUZU | N SERIES | NPR59 | D | 4 | 3.9 | 4BD1 | SPIN ON OIL | 01/85 | 12/88 |
| ISUZU | N SERIES | NPS250 | D | 4 | 4.6 | 4HG1 | SITEC -115 | 08/00 | 09/05 |
| ISUZU | N SERIES | NPS300 | D | 4 | 4.3 | 4HF1 | SITEC -110 | 11/97 | 07/00 |
| ISUZU | N SERIES | NPS300 | D | 4 | 4 | 4HG1 | SITEC -115 | 01/97 | 08/95 |
| ISUZU | N SERIES | NRK150 | D | 4 | 3.9 | 4BD1 | EXCL. VERTICAL STACK | ../87 | 04/97 |
| ISUZU | N SERIES | NKR300 | D | 4 | 3.9 | 4BD1 | EXCL. VERTICAL STACK | ../87 | 04/97 |
| ISUZU | N SERIES | NRK300 | D | 4 | 3.9 | 4BD1 | VERTICAL STACK | ../87 | 04/97 |
| ISUZU | N SERIES | NRK400 | D | |
3.9 | 4BD1 | VERTICAL STACK | ../87 | 04/97 |
| JEEP | CJ7 | Hardtop | D | 4 | 2.4 | C240 | 4WD | 06/81 | ../82 |
| JEEP | CJ8 | |
D | 4 | |
Isuzu | |
../81 | ../82 |
| JEEP | HAWKE | |
D | 4 | |
Isuzu | |
../81 | ../82 |
| JEEP | LAREDO | |
D | 4 | |
Isuzu | |
../81 | ../82 |
| JEEP | OVERLANDER | |
D | 4 | |
Isuzu | |
../81 | ../82 |
| JEEP | RENEGADE | |
D | 4 | |
Isuzu | |
../81 | ../82 |
| JEEP | WAGONEER | |
D | 4 | |
Isuzu | |
../81 | ../82 |
| LANDROVER | DEFENDER | 110 | D | 4 | 3.9 | 4BD1 | SPIN ON FILTER | ../84 | ../86 |
| LANDROVER | DEFENDER | 110 | D | 4 | 3.9 | 4BD1 | OHV 8V | 11/84 | ../88 |
| LANDROVER | DEFENDER | 110 | D | |
3.9 | Isuzu 4BD1T | SPIN ON FILTER | ../84 | ../86 |
| LANDROVER | DEFENDER | 110 | D | |
3.9 | Isuzu 4BD1T | |
../88 | ../93 |
| NISSAN | 720 KING CAB | |
D | |
|
SD22 | |
09/79 | 01/81 |
| NISSAN | 720 KING CAB | |
D | |
|
SD23 | |
../83 | ../86 |
| NISSAN | 720 KING CAB | |
D | |
|
SD25 | |
../83 | ../86 |
| NISSAN | 720 KING CAB | |
D | |
|
SF25 | |
../83 | ../86 |
| NISSAN | 720 PICK-UP | |
D | |
|
SD22 | |
09/79 | 01/81 |
| NISSAN | 720 PICK-UP | |
D | |
|
SD23 | |
../83 | ../86 |
| NISSAN | 720 PICK-UP | |
D | |
|
SD25 | |
../83 | ../86 |
| NISSAN | 720 PICK-UP | |
D | |
|
SF25 | |
../83 | ../86 |
| NISSAN | NAVARA | D21 | D | 4 | 2.5 | SD25 | OHV | 01/86 | ../88 |
| NISSAN | PATROL | |
D | 6 | 3.2 | SD33 | |
../80 | ../83 |
| NISSAN | PATROL | MQ | D | 6 | 3.3 | SD33 | |
08/83 | 10/87 |
| TOYOTA | BUNDERA | BJ74 | TD | 4 | |
13BT | |
../86 | ../87 |
| TOYOTA | DYNA | HU40 | D | 6 | 4 | 2H | |
07/83 | ../84 |
| TOYOTA | DYNA | HU50 | D | 6 | 4 | 2H | |
07/82 | ../84 |
| TOYOTA | HIACE | LH11 Pick-up | D | 4 | 2.2 | L | |
02/83 | ../85 |
| TOYOTA | HIACE (DIESEL) | LH20 SWB | D | 4 | 2.2 | L | |
03/81 | ../82 |
| TOYOTA | HIACE | LH30 LWB | D | 4 | 2.2 | L | |
03/81 | 01/83 |
| TOYOTA | HILUX SURF | |
TD | |
2.4 | |
Used Import some | ../87 | ../94 |
| TOYOTA | LANDCRUISER | BJ74 | TD | 4 | 3.4 | 13BT | OHV | 03/86 | ../90 |
| TOYOTA | LANDCRUISER | HJ47 | D | 6 | 4 | 2H | OHV | 10/81 | 10/84 |
| TOYOTA | LANDCRUISER | HJ60 Wagon | D | 6 | 4 | 2H | OHV | 10/81 | 04/90 |
| TOYOTA | LANDCRUISER | HJ61 Wagon | TD | 6 | 4 | 12HT | OHV | 02/86 | ../91 |
| TOYOTA | LANDCRUISER | HJ75 | D | 6 | 4 | 2H | OHV | 11/84 | 04/90 |
| TOYOTA | TOYOACE | LY30 | D | 4 | 2.2 | L | Some models | 03/82 | ../83 |
| TOYOTA | TOYOACE | LY31 | D | 4 | 2.4 | 2L | Some models | 09/83 | ../85 |



