OSK Genuine Oil Filter MZ-436, Interchangeable with Z436
IMPORTANT : Confirm the filter is correct before purchase.
If you are Not sure, please contact us
Vehicle Application List
| Make | Model | Series | Eng | Cyl | Lt | Engine Code | Note | From | To |
|---|---|---|---|---|---|---|---|---|---|
| FORD | FESTIVA | WF | P | 4 | 1.3 | B3 | MPFI SOHC 16V | 01/98 | ../01 |
| FORD | FESTIVA | WF | P | 4 | 1.5 | B5 | MPFI SOHC 8V | 01/98 | ../01 |
| HONDA | INSIGHT HYBRID | EZ1 | H | 3 | 1 | MF2/ECA1 | MPFI SOHC 12V | 03/01 | 06/04 |
| INFINITI | FX 37 | S51 | P | V6 | 3.7 | VQ37 | MPFI DOHC 24V | 07/12 | 12/13 |
| INFINITI | M35H | Y51 | P | V6 | 3.5 | VQ35 | MPFI DOHC 24V | 07/12 | 12/13 |
| INFINITI | M37 | Y51 | P | V6 | 3.7 | VQ37 | MPFI DOHC 24V | 07/12 | 12/13 |
| KIA | MENTOR | FA | P | 4 | 1.5 | B5 | MPFI SOHC 8V | 12/96 | 05/98 |
| KIA | MENTOR | FB22 S11 | P | 4 | 1.5 | BF-E | MPFI DOHC 16V | 05/98 | 06/00 |
| KIA | MENTOR | FB24 S11 | P | 4 | 1.8 | TE | MPFI DOHC 16V | 05/98 | 06/00 |
| KIA | SHUMA | FB24 | P | 4 | 1.8 | TE | MPFI DOHC 16V | 04/00 | ../01 |
| KIA | SPECTRA | FB | P | 4 | 1.8 | TE | MPFI DOHC 16V | 05/01 | 06/04 |
| MAZDA | E2000 EZYLOADER | SH93,94 | P | 4 | 2 | FE | SOHC | 02/03 | ../06 |
| MAZDA | E1800 | FWD | P | 4 | 2 | FE | SOHC | 02/03 | ../06 |
| MAZDA | 121 HATCH | DA 1032 | P | 4 | 1.3 | B3 | CARBURETOR | 01/90 | 11/90 |
| MAZDA | 121 HATCH | DB1031 | P | 4 | 1.3 | B3 | MPFI SOHC 16V | 12/90 | ../97 |
| MAZDA | 121 HATCH | DB1052 | P | 4 | 1.5 | B5 | MPFI SOHC 16V | 12/93 | ../98 |
| MAZDA | 121 METRO | DW1032 | P | 4 | 1.3 | B3 | MPFI SOHC 16V | 03/00 | ../03 |
| MAZDA | 121 METRO | DW1052 | P | 4 | 1.5 | B5 | MPFI SOHC 16V | 03/00 | ../03 |
| MAZDA | 121 METRO | DW1031 | P | 4 | 1.3 | B3 | MPFI SOHC 16V | 10/96 | ../00 |
| MAZDA | 121 METRO | DW1051 | P | 4 | 1.5 | B5 | MPFI SOHC 16V | 10/96 | ../00 |
| MAZDA | 121 METRO SHADES | P | 1.3 | B3 | EFI | 08/96 | 12/02 | ||
| MAZDA | 121 METRO SHADES | P | 1.5 | B5 | EFI | 08/96 | 12/02 | ||
| MAZDA | 323 ASTINA | BG10P SP | P | 4 | 1.8 | BPD | MPFI DOHC 16V | 10/89 | 06/94 |
| MAZDA | 323 ASTINA | BA | P | 4 | 1.6 | B6 | EFI | 07/94 | 09/98 |
| MAZDA | 323 ASTINA | BA11P | P | 4 | 1.8 | BPD | MPFI DOHC 16V | 07/94 | ../98 |
| MAZDA | 323 ASTINA | BJ10M | P | 4 | 1.6 | B6D/ZMD | MPFI DOHC 16V | 09/98 | ../01 |
| MAZDA | 323 ASTINA | BJ10P | P | 4 | 1.8 | BPD/FPD | MPFI DOHC 16V | 09/98 | ../01 |
| MAZDA | 323 ASTINA | BJ20 | P | 4 | 1.6 | ZMD | MPFI DOHC 16V | 02/01 | ../02 |
| MAZDA | 323 ASTINA | BJ20 | P | 4 | 1.8 | FPD | MPFI DOHC 16V | 02/01 | ../03 |
| MAZDA | 323 ASTINA | BJ20 | P | 4 | 2 | FSD | MPFI DOHC 16V | 02/01 | 12/03 |
| MAZDA | 323 PROTÉGÉ | BA116 | P | 4 | 1.6 | B6 | MPFI DOHC 16V | 07/94 | 09/98 |
| MAZDA | 323 PROTÉGÉ | BA11P | P | 4 | 1.8 | BPD | MPFI DOHC 16V | 07/94 | 09/98 |
| MAZDA | 323 PROTÉGÉ | BJ10M | P | 4 | 1.6 | B6D/ZMD | MPFI DOHC 16V | 09/98 | 01/01 |
| MAZDA | 323 PROTÉGÉ | BJ10P | P | 4 | 1.8 | BPD/FPD | MPFI DOHC 16V | 09/98 | 01/01 |
| MAZDA | 323 PROTÉGÉ | BJ20 | P | 4 | 1.6 | ZMD | MPFI DOHC 16V | 02/01 | ../02 |
| MAZDA | 323 PROTÉGÉ | BJ20 | P | 4 | 1.8 | FPD | MPFI DOHC 16V | 02/01 | 12/03 |
| MAZDA | 323 PROTÉGÉ | BJ20 | P | 4 | 2 | FSD | MPFI DOHC 16V | 06/02 | ../03 |
| MAZDA | 626 | GF | P | 4 | 2 | FS | MPFI DOHC 16V | 07/97 | 08/02 |
| MAZDA | CX-5 | KE | P | 4 | 2 | PE-VPS | DI DOHC 16V | 02/12 | ../on |
| MAZDA | CX-5 | KE | P | 4 | 2.5 | SKYACTIV-G | DI DOHC 16V | 02/12 | ../on |
| MAZDA | MAZDA2 | DY10Y1,2 | P | 4 | 1.5 | ZY | MPFI DOHC 16V | 12/02 | ../07 |
| MAZDA | MAZDA2 | DE10 | P | 4 | 1.5 | ZY | MPFI DOHC 16V | 09/07 | ../on |
| MAZDA | MAZDA3 | BL | P | 4 | 2 | SkyDrive | DI DOHC 16V | 09/11 | 01/14 |
| MAZDA | MAZDA3 | BM | P | 4 | 2 | LFVE | MPFI DOHC 16V | 02/14 | ../on |
| MAZDA | MAZDA3 | BM | P | 4 | 2.5 | Skyactiv-G | MPFI DOHC 16V | 02/14 | ../on |
| MAZDA | MAZDA6 | GJ | P | 4 | 2.5 | Skyactiv-G | DI DOHC 16V | 12/12 | ../on |
| MAZDA | MILLENIA | TA Miller | P | V6 | 2.3 | KJ | MPFI DOHC 24V | 10/00 | 05/02 |
| MAZDA | MX-5 | NA 30P3 | P | 4 | 1.8 | BP-7E | MPFI DOHC 16V | 11/93 | ../98 |
| MAZDA | MX-5 | P | 4 | 1.8 | B8 | MPFI | 01/98 | 08/05 | |
| MAZDA | MX-5 | P | 4 | 1.8 | B8 | MPFI | 03/98 | 08/05 | |
| MAZDA | MX-5 | NB 30P1 | P | 4 | 1.8 | BP-ZE | MPFI DOHC 16V | 03/98 | 09/00 |
| MAZDA | MX-5 | NB 30P2 | P | 4 | 1.8 | BP-ZE | MPFI DOHC 16V | 10/00 | 08/05 |
| MAZDA | MX-5 | NB SP TURBO | P | 4 | 1.8 | BP-SVT | MPFI DOHC 16V | 01/02 | 12/02 |
| MAZDA | MX-6 | GD 1021 2WS | P | 4 | 2.2 | F28 | TURBO | 10/87 | ../89 |
| MAZDA | MX-6 | GD 1022 2WS | P | 4 | 2.2 | F28 | TURBO | 02/89 | ../91 |
| MAZDA | MX-6 | GD 1022 4WS | P | 4 | 2.2 | F28 | TURBO | 02/89 | ../91 |
| MAZDA | PREMACY | CP8W | P | 4 | 1.8 | FP-DE | MPFI DOHC 16V | 02/00 | ../02 |
| MAZDA | PREMACY | CP10S | P | 4 | 2 | FS | MPFI DOHC 16V | 04/02 | ../03 |
| MAZDA | RX7 TWIN TURBO | FD 1031,33 | P | R | 1.3 | 13BP | 03/92 | ../99 | |
| MAZDA | RX8 | P | R | 1.3 | 13B | 07/03 | ../on | ||
| MITSUBISHI | NIMBUS | UF | P | 4 | 2.4 | 4G64B | MPFI SOHC 16V | 08/92 | ../98 |
| MITSUBISHI | NIMBUS | UG | P | 4 | 2.4 | 4G64B | MPFI SOHC 16V | 11/98 | ../01 |
| MITSUBISHI | NIMBUS | UG II | P | 4 | 2.4 | 4G64B | MPFI SOHC 16V | 05/01 | ../04 |
| MITSUBISHI | OUTLANDER | ZE | P | 4 | 2.4 | 4G64A | MPFI SOHC 16V | 01/03 | 07/04 |
| MITSUBISHI | OUTLANDER | ZF MIVEC | P | 4 | 2.4 | 4G69 | MPFI SOHC 16V | 05/04 | ../06 |
| MITSUBISHI | COLT | RG TURBO | P | 4 | 1.5 | 4G15T | MPFI DOHC 16V | 07/06 | 03/11 |
| MITSUBISHI | COLT | RZ TURBO | P | 4 | 1.5 | 4G15 | MPFI DOHC 16V | 08/06 | 12/08 |
| NISSAN | SKYLINE | V35 | P | V6 | 3.5 | VQ35DE | MPFI DOHC 24V | 01/03 | 09/07 |
| NISSAN | PATHFINDER | R52 | P | V6 | 3.5 | VQ35 | MPFI DOHC 24V | 10/13 | ../on |
| NISSAN | JUKE | F15 | P | 4 | 1.6 | HR16DE | MPFI DOHC 16V | 10/13 | ../on |
| NISSAN | JUKE | F15 | P | 4 | 1.6 | MR16DDT | DI DOHC 16V | 10/13 | ../on |
| NISSAN | ALTIMA | L33 | P | 4 | 2.5 | QR25DE | MPFI DOHC 16V | 11/13 | ../on |
| NISSAN | ALTIMA | L33 | P | V6 | 3.5 | VQ35DE | MPFI DOHC 24V | 11/13 | ../on |
| NISSAN | X-TRAIL | T32 | P | 4 | 2 | MR20 | DI DOHC 16V | 03/14 | ../on |
| NISSAN | X-TRAIL | T32 | P | 4 | 2.5 | QR25 | MPFI DOHC 16V | 03/14 | ../on |
| NISSAN | ALMERA | N17 | P | 4 | 1.5 | HR15DE | MPFI DOHC 16V | 08/12 | ../on |
| NISSAN | PULSAR | B17 | P | 4 | 1.8 | MRA8DE | MPFI DOHC 16V | 02/13 | ../on |
| NISSAN | PULSAR | C12 | P | 4 | 1.6 | MR16DDT | DI DOHC 16 | 05/13 | ../on |
| SUBARU | FIORI | KN4 | P | 4 | 0.8 | EN08 | SOHC 8V | 11/89 | 12/92 |
| SUBARU | FORESTER | SG9 | P | 4 | 2.5 | EJ251 | MPFI SOHC 16V | 07/02 | 06/05 |
| SUBARU | FORESTER | SG9 | P | 4 | 2.5 | EJ253 | MPFI DOHC 16V | 07/05 | 02/08 |
| SUBARU | FORESTER | SG9 Turbo | P | 4 | 2.5 | EJ25DET | MPFI DOHC 16V | 08/03 | 02/08 |
| SUBARU | FORESTER | SH9 | P | 4 | 2.5 | EJ25 | MPFI DOHC 16V | 03/08 | 01/11 |
| SUBARU | FORESTER | SH9 Turbo | P | 4 | 2.5 | EJ25DET | MPFI DOHC 16V | 03/08 | 12/12 |
| SUBARU | FORESTER | S3 | P | 4 | 2.5 | FB25 | MPFI DOHC 16V | 06/12 | ../on |
| SUBARU | IMPREZA | GDE 4WD | P | 4 | 2.5 | EJ251 | MPFI SOHC 16V | 10/01 | 09/05 |
| SUBARU | IMPREZA | GDE WRX Turbo | P | 4 | 2.5 | EJ255 | MPFI DOHC 16V | 10/05 | 08/07 |
| SUBARU | IMPREZA | GGA WRX Turbo | P | 4 | 2 | EJ205 | MPFI DOHC 16V | 10/00 | 09/05 |
| SUBARU | IMPREZA | GGE 4WD | P | 4 | 2.5 | EJ251 | MPFI SOHC 16V | 08/04 | 09/05 |
| SUBARU | IMPREZA | GGE WRX Turbo | P | 4 | 2.5 | EJ255 | MPFI DOHC 16V | 10/05 | 08/07 |
| SUBARU | IMPREZA | WRX 168kW | P | 4 | 2 | MPFI#Incl Turbo | 07/03 | 08/07 | |
| SUBARU | IMPREZA | WRX STI | P | 4 | 2.5 | EJ257 | TMPFI | 10/05 | 08/07 |
| SUBARU | IMPREZA | GH7 4WD | P | 4 | 2 | EJ20 | MPFI DOHC 16V | 09/07 | 01/12 |
| SUBARU | IMPREZA | GHE WRX169 | P | 4 | 2.5 | EJ255 | MPFI DOHC 16V | 09/07 | 12/09 |
| SUBARU | IMPREZA | GHE WRX195 | P | 4 | 2.5 | EJ255 | MPFI DOHC 16V | 12/08 | 01/12 |
| SUBARU | IMPREZA | GRF WRX Sti | P | 4 | 2.5 | EJ257 | MPFI DOHC 16V | 02/08 | 01/12 |
| SUBARU | IMPREZA | G3 | P | 4 | 2 | EJ204 | MPFI DOHC 16V | 09/08 | 01/12 |
| SUBARU | IMPREZA | V1 WRX | P | 4 | 2 | FA | 04/14 | ../on | |
| SUBARU | IMPREZA | V1 WRX STI | P | 4 | 2.5 | MPFI DOHC 16V | 04/14 | ../on | |
| SUBARU | LIBERTY | BL | P | 4 | 2 | EJ20Y | MPFI DOHC 16V | 08/04 | 07/06 |
| SUBARU | LIBERTY | BL5 | P | 4 | 2 | EJ204 | MPFI DOHC 16V | 01/06 | 07/07 |
| SUBARU | LIBERTY | BL5 GT STi | P | 4 | 2 | EJ20X | MPFI DOHC 16V | 01/06 | 07/06 |
| SUBARU | LIBERTY | BL9 | P | 4 | 2.5 | EJ251 | MPFI SOHC 16V | 09/03 | 07/07 |
| SUBARU | LIBERTY | BL9 GT | P | 4 | 2.5 | EJ255 | MPFI DOHC 16V | 09/06 | 08/09 |
| SUBARU | LIBERTY | BL9 | P | 4 | 2.5 | EJ25 | MPFI SOHC 16V | 08/07 | 08/09 |
| SUBARU | LIBERTY | BP/BL | P | 4 | 2 | EJ20E | MPFI | 10/03 | 06/05 |
| SUBARU | LIBERTY | BP/BL | P | 4 | 2 | EJ20E | MPFI TURBO | 07/05 | 07/07 |
| SUBARU | LIBERTY | BP/BL | P | 4 | 2.5 | EJ25D | MPFI | 09/03 | 08/09 |
| SUBARU | LIBERTY | BP5 | P | 4 | 2 | EJ202 | MPFI SOHC 16V | 08/03 | 06/05 |
| SUBARU | LIBERTY | BP5 GT | P | 4 | 2 | EJ20T | MPFI DOHC 16V | 09/03 | 07/06 |
| SUBARU | LIBERTY | BP5 | P | 4 | 2 | EJ204 | MPFI DOHC 16V | 01/06 | 07/07 |
| SUBARU | LIBERTY | BP9 | P | 4 | 2.5 | EJ253 | MPFI SOHC 16V | 09/03 | 07/07 |
| SUBARU | LIBERTY | BP9 GT | P | 4 | 2.5 | EJ255 | MPFI DOHC 16V | 09/06 | 08/09 |
| SUBARU | LIBERTY | BP9 | P | 4 | 2.5 | EJ25 | MPFI SOHC 16V | 08/07 | 08/09 |
| SUBARU | LIBERTY | GEN 5 2.5 | P | 4 | 2.5 | EJ253 | MPFI SOHC 16V | 09/09 | 07/12 |
| SUBARU | LIBERTY | GEN 5 2.5 | P | 4 | 2.5 | EJ253 | MPFI SOHC 16V | 08/12 | ../on |
| SUBARU | LIBERTY | GEN 5 2.5T | P | 4 | 2.5 | EJ255 | MPFI DOHC 16V | 09/09 | 07/12 |
| SUBARU | LIBERTY | GEN 5 2.5T | P | 4 | 2.5 | EJ255 | MPFI DOHC 16V | 08/12 | ../on |
| SUBARU | OUTBACK | BP9 | P | 4 | 2.5 | EJ253 | MPFI SOHC 16V | 09/03 | 08/09 |
| SUBARU | OUTBACK | GEN 5 2.5 | P | 4 | 2.5 | EJ25 | MPFI SOHC 16V | 09/09 | 08/12 |
| SUBARU | SHERPA | KM3 | P | 2 | 0.7 | EK42 | SOHC | 10/82 | 01/88 |
| SUBARU | SHERPA | KN3 | P | 2 | 0.7 | EK42 | SOHC | 02/88 | 08/89 |



