OSK Genuine Oil Filter MZ-386, Interchangeable with Z386
IMPORTANT : Confirm the filter is correct before purchase.
If you are Not sure, please contact us
Vehicle Application List
| Make | Model | Series | Eng | Cyl | Lt | Engine Code | Note | From | To |
|---|---|---|---|---|---|---|---|---|---|
| Daihatsu | Charade | G100 | P | 3 | 1.0 | CB23 | SOHC 6V | 06/87 | 06/05 |
| Daihatsu | Charade | G100 Turbo | P | 3 | 1.0 | CB61T | SOHC 6V | 06/87 | 06/05 |
| Daihatsu | Charade | G100 | P | 4 | 1.3 | HC-E | EFI | 10/88 | 05/98 |
| Daihatsu | Charade | G102 | P | 4 | 1.3 | HC-E | 06/87 | 03/98 | |
| Daihatsu | Charade | G102 | P | 4 | 1.3 | HC-E | MPFI SOHC 16V | 07/88 | 06/05 |
| Daihatsu | Charade | G102 | P | 4 | 1.3 | HC-E | EFI | 10/88 | 05/98 |
| Daihatsu | Charade | G200 | P | 3 | 1.0 | CB24 | SOHC 6V | 10/93 | 06/05 |
| Daihatsu | Charade | G200 | P | 4 | 1.3 | HC-E | EFI | 10/88 | 05/98 |
| Daihatsu | Charade | G200 | P | 4 | 1.3 | HC-E | MPFI SOHC 16V | 06/93 | 06/05 |
| Daihatsu | Charade | G200B | P | 4 | 1.3 | HC-E | MPFI SOHC 16V | 05/96 | 06/05 |
| Daihatsu | Charade | G202B | P | 3 | 1.0 | CB24 | SOHC 6V | 05/96 | 03/98 |
| Daihatsu | Feroza | F300 | P | 1.6 | HD-E | EFI w/out oil cooler | 06/05 | 02/95 | |
| Daihatsu | Feroza | F300 | P | 4 | 1.6 | HD-E | EFI w/out oil cooler | 02/95 | 01/99 |
| Daihatsu | Hijet | S85T | P | 3 | 1.0 | CB | ../87 | 02/92 | |
| Daihatsu | Hijet | S85V | P | 3 | 1.0 | CB | ../87 | 02/92 | |
| Daihatsu | Mira | L200 | P | 3 | 0.7 | EF-EL | MPFI SOHC 12V | 04/92 | 04/95 |
| Daihatsu | Mira | L201V | P | 3 | 0.7 | EF-EL | SOHC 8V | 01/00 | ../95 |
| Daihatsu | Mira | L201 | P | 3 | 0.9 | ED10 | SOHC 6V | 11/90 | 12/92 |
| Geely | MK | MK GL | P | 4 | 1.5 | MR479Q | MPRI DOHC | 01/15 | ../on |
| Holden | Apollo | JK | P | 4 | 2 | 3SFC | Carburetor | 08/89 | ../91 |
| Holden | Apollo | JK | P | 4 | 2 | 3SFE | MPFI DOHC I6V | 08/89 | ../91 |
| Holden | Apollo | JL | P | 4 | 2 | 3SFE | MPFI DOHC I6V | 08/91 | ../93 |
| Holden | Apollo | JM | P | 4 | 2.2 | 5SFE | MPFI DOHC I6V | 03/93 | ../95 |
| Holden | Apollo | JP | P | 4 | 2.2 | 5SFE | MPFI DOHC I6V | 09/95 | ../95 |
| Holden | Nova | LE | P | 4 | 1.4 | 6AF | DOHC | 08/89 | ../91 |
| Holden | Nova | LF | P | 4 | 1.4 | 6AF | DOHC | 09/91 | 11/92 |
| Holden | Nova | LF | P | 4 | 1.6 | 4AFC | DOHC | 09/91 | ../94 |
| Holden | Nova | LF | P | 4 | 1.6 | 4AFE | MPFI DOHC 16V | 09/91 | ../94 |
| Holden | Nova | LF | P | 4 | 1.8 | 7AFE | MPFI DOHC 16V | 09/91 | ../94 |
| Holden | Nova | LG | P | 4 | 1.6 | 4AFE | MPFI DOHC 16V | 10/94 | ../97 |
| Holden | Nova | LG | P | 4 | 1.8 | 7AFE | MPFI DOHC 16V | 10/94 | ../97 |
| Toyota | Camry | SV20 Series 1 | P | 4 | 1.8 | 1SE | MPFI | 05/87 | ../89 |
| Toyota | Camry | SV11 | P | 4 | 2 | 2SE | EFI Hatchback | 04/83 | ../87 |
| Toyota | Camry | SV21 Series 1, 2 | P | 4 | 2 | 3SFE | MPFI DOHC I6V | 05/87 | ../93 |
| Toyota | Camry | SV22 Series 2 | P | 4 | 2 | 3SFC | DOHC 16V | 09/89 | ../91 |
| Toyota | Camry | SDV10 | P | 4 | 2.2 | 5SFE | MPFI DOHC I6V | 02/93 | ../95 |
| Toyota | Camry | SXV10 | P | 4 | 2.2 | 5SFE | MPFI DOHC I6V | 04/95 | ../97 |
| Toyota | Camry | SXV20R | P | 4 | 2.2 | 5SFE | EFI | 11/92 | 10/00 |
| Toyota | Camry | SXV20R | P | 4 | 2.2 | 5SFE | EFI | 10/00 | 08/02 |
| Toyota | Camry | SXV20 | P | 4 | 2.2 | 5SFE | MPFI DOHC I6V | 07/97 | ../02 |
| Toyota | Celica | ST162 SX | P | 4 | 2 | 3SGELC | MPFI | 10/85 | ../89 |
| Toyota | Celica | ST162ST | P | 4 | 2 | 3SFE | MPFI DOHC 16V | 10/86 | ../89 |
| Toyota | Celica | ST184 SX | P | 4 | 2.2 | 5SFE | MPFI DOHC 16V | 12/89 | ../94 |
| Toyota | Celica | ST184R | P | 4 | 2.2 | 5SFE | EFI | 10/89 | 08/91 |
| Toyota | Celica | ST184R | P | 4 | 2.2 | 5SFE | EFI | 08/91 | 03/94 |
| Toyota | Celica | ST185GT | P | 4 | 2 | 3SGTE | TEFI | 03/90 | 12/92 |
| Toyota | Celica | ST204 | P | 4 | 2.2 | 5SFE | MPFI DOHC 16V | 03/94 | 11/99 |
| Toyota | Celica | ST205 Turbo | P | 4 | 2 | 3SGTE | MPFI DOHC 16V | 04/94 | 12/94 |
| Toyota | Corolla | AE90 | P | 4 | 1.4 | 6AFC | MPFI DOHC 16V | 06/89 | ../94 |
| Toyota | Corolla | AE90 | P | 4 | 1.6 | 4A-FC | Carburetor | 06/89 | 06/94 |
| Toyota | Corolla | AE90 | P | 4 | 1.6 | 4A-FC | EFI | 07/91 | ../94 |
| Toyota | Corolla | AE92 | P | 4 | 1.6 | 4AFC | DOHC 16V | 06/89 | ../94 |
| Toyota | Corolla | AE92 | P | 4 | 1.6 | 4AGE | EFI | 10/89 | ../95 |
| Toyota | Corolla | AE92 | P | 4 | 1.6 | 4AFE | MPFI DOHC 16V | 06/91 | ../94 |
| Toyota | Corolla | AE93 | P | 4 | 1.6 | 4AGE | MPFI DOHC 16V | 06/89 | ../92 |
| Toyota | Corolla | AE93 Gti | P | 4 | 1.6 | 4AGE | MPFI DOHC 16V | 07/91 | ../92 |
| Toyota | Corolla | AE93 | P | 4 | 1.8 | 4AGE | EFI | 08/89 | 09/94 |
| Toyota | Corolla | AE93 | P | 4 | 1.8 | 7AFE | EFI | 10/92 | 09/94 |
| Toyota | Corolla | AE94 | P | 4 | 1.6 | 4AFE | MPFI DOHC 16V | 06/91 | ../95 |
| Toyota | Corolla | AE95 | P | 4 | 1.6 | 4AFE | EFI | 04/88 | ../95 |
| Toyota | Corolla | AE95R | P | 4 | 1.6 | 4AF | Carburetor 4WD | 09/90 | ../94 |
| Toyota | Corolla | AE96 | P | 4 | 1.8 | 7AFE | MPFI DOHC | 06/91 | ../94 |
| Toyota | Corolla | AE101 | P | 4 | 1.6 | 4AFE | MPFI DOHC 16V | 09/94 | ../99 |
| Toyota | Corolla | AE102 | P | 4 | 1.8 | 7AFE | MPFI DOHC 16V | 09/94 | ../99 |
| Toyota | Corolla | AE102R | P | 4 | 1.8 | 7AFE | EFI | 09/94 | 11/01 |
| Toyota | Corolla | AE102X | P | 4 | 1.8 | 7AFE | EFI | 09/94 | 11/01 |
| Toyota | Corolla | AE112R | P | 4 | 1.8 | 7AFE | EFI | 09/94 | 11/01 |
| Toyota | Corolla | AE112 | P | 4 | 1.8 | 7AFE | MPFI DOHC 16V | 10/98 | ../01 |
| Toyota | Corolla | AE112 Turbo | P | 4 | 1.8 | 7AFE | MPFI DOHC 16V | 04/01 | 11/01 |
| Toyota | Corolla | ZZE122R | P | 4 | 1.8 | 1ZZ-FE | MPFI DOHC 16V | 12/01 | 04/07 |
| Toyota | Corolla | ZRE152R | P | 4 | 1.8 | 2ZR-FE | MPFI DOHC 16V | 05/07 | 01/09 |
| Toyota | Echo | NCP10 | P | 4 | 1.3 | 2NZ-FE | MPFI DOHC 16V | 09/99 | ../05 |
| Toyota | Echo | NCP12, 13 | P | 4 | 1.5 | 1NZ-FE | MPFI DOHC 16V | 09/99 | ../05 |
| Toyota | MR2 | AW11 | P | 4 | 1.6 | 4AG-EL | MPFI DOHC 16V | 11/87 | ../90 |
| Toyota | MR2 | ZZW30 S1-2 | P | 4 | 1.8 | 1ZZ-FE | MPFI DOHC 16V | 10/00 | ../05 |
| Toyota | MR2 SPYDER | ZZW30R | P | 4 | 1.8 | MPFI | 10/00 | 06/15 | |
| Toyota | MR2 | P | 4 | 2 | TMFI Used Import | ../89 | ../95 | ||
| Toyota | MR2 | SW20 | P | 4 | 2 | 3SGE | MPFI DOHC 16V | 09/15 | ../00 |
| Toyota | Paseo | EL44R | P | 4 | 1.5 | 5E-FE | MPFI DOHC 16V | 07/91 | ../96 |
| Toyota | Paseo | EL54R | P | 4 | 1.5 | 5E-FE | MPFI DOHC 16V | 11/95 | ../99 |
| Toyota | Prius | NHW11 | H | 4 | 1.5 | 1NZ-FXE | MPFI DOHC 16V | 10/01 | 10/03 |
| Toyota | Prius | NHW20R | H | 4 | 1.5 | 1NZ-FXE | MPFI DOHC 16V | 10/03 | 06/09 |
| Toyota | Prius C | NHP10R | H | 4 | 1.5 | 1NZ-FXE | MPFI DOHC 16V | 04/12 | ../on |
| Toyota | Rav4 | SXA10 3 Door | P | 4 | 2 | 3S-FE | MPFI DOHC 16V | 05/94 | ../97 |
| Toyota | Rav4 | SXA11 5 Door | P | 4 | 2 | 3S-FE | MPFI DOHC 16V | 07/95 | ../97 |
| Toyota | Rav4 | SXA20 3 Door | P | 4 | 2 | 3S-FE | MPFI DOHC 16V | 10/97 | ../00 |
| Toyota | Rav4 | SXA21 5 Door | P | 4 | 2 | 3S-FE | MPFI DOHC 16V | 10/97 | ../00 |
| Toyota | Rav4 | SXA216 Cab | P | 4 | 2 | 3S-FE | MPFI DOHC 16V | 10/97 | ../00 |
| Toyota | Sprinter | P | 4 | 1.8 | 7A-FE | EFI DOHC | 05/94 | ../97 | |
| Toyota | Starlet | P | 4 | 1.3 | TMPFI Used Import | ../88 | ../94 | ||
| Toyota | Starlet | EP91 | P | 4 | 1.3 | 4E-FE | MPFI DOHC 16V | 04/96 | 10/99 |
| Toyota | Townace | KR4R SBV | P | 4 | 1.9 | 7K | OHV 8V | 01/97 | ../98 |
| Toyota | Yaris | NCP90R | P | 4 | 1.3 | 2NZ-FE | MPFI DOHC 16V | 11/05 | 10/11 |
| Toyota | Yaris | NCP130R | P | 4 | 1.3 | 2NZ-FE | MPFI DOHC 16V | 11/11 | ../on |
| Toyota | Yaris | NCP91R | P | 4 | 1.5 | 1NZ-FE | MPFI DOHC 16V | 11/05 | 11/15 |
| Toyota | Yaris | NCP93R | P | 4 | 1.5 | INZ-FE | MPFI DOHC 16V | 03/06 | 10/11 |
| Toyota | Yaris | NCP131R | P | 4 | 1.5 | INZ-FE | MPFI DOHC 16V | 11/11 | ../on |



